| Features | 
|---|
| Product colour | Black | 
| Scanning | Color scanning | 
| Faxing | No | 
| Duplex printing mode | Auto | 
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Market positioning | Home & office | 
| Duplex printing | Yes | 
| Duplex copying | Yes | 
| Duplex functions | Copy, Print | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Performance | 
|---|
| Scanning | Color scanning | 
| Faxing | No | 
| Duplex functions | Copy, Print | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing mode | Auto | 
| Copying | Color copying | 
| Product colour | Black | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Market positioning | Home & office | 
| Print quality | 
|---|
| Scanning | Color scanning | 
| Faxing | No | 
| Maximum resolution | 4800 x 1200 DPI | 
| Duplex functions | Copy, Print | 
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Input capacity | 
|---|
| Maximum input capacity | 100 sheets | 
| Display | 
|---|
| Display diagonal | 1.44" | 
| Display | OLED | 
| Built-in display | Yes | 
| Printing | 
|---|
| Print speed (ISO/IEC 24734) mono | 13 ipm | 
| Print speed (ISO/IEC 24734) colour | 6.8 ipm | 
| Maximum resolution | 4800 x 1200 DPI | 
| Duplex printing mode | Auto | 
| Borderless printing | Yes | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Duplex printing | Yes | 
| Copying | 
|---|
| N-in-1 copy function | Yes | 
| N-in-1 copy function (N=) | 2 | 
| Maximum number of copies | 99 copies | 
| Copying | Color copying | 
| Copier resize | 25 - 400% | 
| Duplex copying | Yes | 
| Scanning | 
|---|
| Scanning | Color scanning | 
| Optical scanning resolution | 1200 x 2400 DPI | 
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) | 
| Scanner type | Flatbed & ADF scanner | 
| Input colour depth | 16 bit | 
| Output colour depth | 8 bit | 
| Scan technology | CIS | 
| Output greyscale depth | 8 bit | 
| Input greyscale depth | 16 bit | 
| Fax | 
|---|
| Faxing | No | 
| Input & output capacity | 
|---|
| Total number of input trays | 1 | 
| Total input capacity | 100 sheets | 
| Maximum input capacity | 100 sheets | 
| Print technology | 
|---|
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A4 | 
| ISO A-series sizes (A0...A9) | A4, A5 | 
| ISO B-series sizes (B0...B9) | B5 | 
| Non-ISO print media sizes | Legal, Letter | 
| Envelopes sizes | Com-10, DL | 
| Photo paper sizes | 10x15,13x18,13x13,20x25 | 
| Borderless printing media sizes | 8.9x8.9, 10x15, 13x18, 13x13, 20x25 | 
| Paper tray media types | Envelopes, Photo paper, Plain paper | 
| Paper tray media weight | 64 - 105 g/m² | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| USB connector | USB Type-B | 
| Network | 
|---|
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Security algorithms | WEP, WPA-PSK, WPA2-PSK | 
| Wi-Fi | Yes | 
| Ethernet LAN | No | 
| Technical details | 
|---|
| Product colour | Black | 
| Borderless printing | Yes | 
| Power consumption (copying) | 19 W | 
| Duplex printing | Yes | 
| Design | 
|---|
| Display diagonal | 1.44" | 
| Display | OLED | 
| Product colour | Black | 
| Built-in display | Yes | 
| Market positioning | Home & office | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| Power consumption (off) | 0.3 W | 
| Power consumption (copying) | 19 W | 
| System requirements | 
|---|
| Mobile operating systems supported | Android, Windows 10 Mobile, iOS | 
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 | 
| Software | 
|---|
| Mobile operating systems supported | Android, Windows 10 Mobile, iOS | 
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 15 - 30 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Other features | 
|---|
| Borderless printing | Yes | 
| Power consumption (copying) | 19 W | 
| Duplex printing | Yes | 
| Weight & dimensions | 
|---|
| Width | 15.9" (403 mm) | 
| Depth | 12.4" (315 mm) | 
| Height | 5.83" (148 mm) | 
| Weight | 13.9 lbs (6.3 kg) |