PIXMA TR8620a, 4.3" LCD Touchscreen, USB, Ethernet, PictBridge, Wi-Fi, Bluetooth 4.0
Description
Easy to UseWith front and rear paper feeding, you can simultaneously hold plain paper in the front cassette and extend the rear tray when you want to print on photo paper or other paper types. Load up to 200 sheets—100 sheets* in the bottom cassette, 100 sheets* in the rear tray.
Stable, Reliable ConnectionStable and reliable connection with Dual Band Wi-Fi (2.4GHz or 5GHz).
Auto Document Feeder (ADF)Copy or scan up to 20 pages (plain paper, letter size), including multi-page documents like contracts or reports, with ease using the built-in Auto Document Feeder.
4.3" LCD TouchscreenGet the job done with an intuitive and easy-to-use LCD touchscreen.
Auto Duplex PrintingBuilt-in Auto Duplex Printing can automatically print on both sides of the paper, helping you use less paper for large print jobs.
Specifications
| Features | 
|---|
| Product colour | Black | 
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Control type | Touch | 
| Market positioning | Home & office | 
| Duplex printing | Yes | 
| Performance | 
|---|
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Copying | Color copying | 
| Product colour | Black | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Market positioning | Home & office | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SD, SDHC, SDXC | 
| Card reader integrated | Yes | 
| Print quality | 
|---|
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Maximum resolution | 4800 x 1200 DPI | 
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Display | 
|---|
| Touchscreen | Yes | 
| Display diagonal | 4.3" | 
| Display | LCD | 
| Built-in display | Yes | 
| Printing | 
|---|
| Print speed (ISO/IEC 24734) mono | 15 ipm | 
| Print speed (ISO/IEC 24734) colour | 10 ipm | 
| Maximum resolution | 4800 x 1200 DPI | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Duplex printing | Yes | 
| Copying | 
|---|
| N-in-1 copy function | Yes | 
| ID-card copy function | Yes | 
| N-in-1 copy function (N=) | 2, 4 | 
| Copying | Color copying | 
| Copier resize | 25 - 400% | 
| Scanning | 
|---|
| Scanning | Color scanning | 
| Optical scanning resolution | 1200 x 2400 DPI | 
| Maximum scan resolution | 19200 x 19200 DPI | 
| Scanner type | Flatbed & ADF scanner | 
| Input colour depth | 48 bit | 
| Output colour depth | 24 bit | 
| Scan technology | CIS | 
| Fax | 
|---|
| Faxing | Color faxing | 
| Fax transmission speed | 3 sec/page | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 250 pages | 
| Auto-redialing | Yes | 
| Storage | 
|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SD, SDHC, SDXC | 
| Card reader integrated | Yes | 
| Input & output capacity | 
|---|
| Total output capacity | 100 sheets | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A4 | 
| ISO A-series sizes (A0...A9) | A4 | 
| Non-ISO print media sizes | Legal | 
| Envelopes sizes | 10 | 
| Paper tray media types | Envelopes, Glossy paper, High resolution paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| Standard interfaces | Bluetooth, Ethernet, USB 2.0, Wireless LAN | 
| PictBridge | Yes | 
| Bluetooth | Yes | 
| Network | 
|---|
| Bluetooth | Yes | 
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Technical details | 
|---|
| Sustainability certificates | ENERGY STAR | 
| Product colour | Black | 
| Duplex printing | Yes | 
| Design | 
|---|
| Touchscreen | Yes | 
| Display diagonal | 4.3" | 
| Display | LCD | 
| Product colour | Black | 
| Control type | Touch | 
| Built-in display | Yes | 
| Market positioning | Home & office | 
| System requirements | 
|---|
| Mobile operating systems supported | Android, Windows 10 Mobile, iOS | 
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Software | 
|---|
| Mobile operating systems supported | Android, Windows 10 Mobile, iOS | 
| Windows operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Sustainability | 
|---|
| Sustainability certificates | ENERGY STAR | 
| Weight & dimensions | 
|---|
| Width | 17.3" (440 mm) | 
| Depth | 13.8" (351 mm) | 
| Height | 7.52" (191 mm) | 
| Weight | 17.5 lbs (7.94 kg) | 
| Other features | 
|---|
| PictBridge | Yes | 
| Control type | Touch | 
| Duplex printing | Yes |