Description
Description
The professional A3 MFC-J6940DW all-in-one printer is built to last, meeting the needs of demanding small offices and business workgroups.A3 capability enables you to produce a variety of A3, as well as A4 colour documents, without any hassle, while experiencing high quality prints,
fast print speeds and low running costs. This multifunction device offers print, copy, scan and fax functionality. Print from your workstation, in a meeting
room, or from your mobile device with wireless connectivity. Near Field Communication allows you to tap and print directly from your mobile device.
Specifications
| Features | |
|---|---|
| Product colour | Gray, White |
| Scanning | Color scanning |
| Faxing | Color faxing |
| Duplex printing mode | Auto |
| Copying | Color copying |
| Print technology | Inkjet |
| Printing | Color printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Philippines |
| Ink tank system | Yes |
| Performance | |
| Scanning | Color scanning |
| Faxing | Color faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Color copying |
| Product colour | Gray, White |
| Print technology | Inkjet |
| Printing | Color printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Processor frequency | 576 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Print quality | |
| Scanning | Color scanning |
| Faxing | Color faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Maximum duty cycle | 30000 pages per month |
| Duplex functions | |
| Copying | Color copying |
| Print technology | Inkjet |
| Printing | Color printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 3.7" |
| Display | TFT |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Print technology | Inkjet |
| Printing | Color printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 4800 DPI |
| PC free copying | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 999 copies |
| Copying | Color copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Color scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 23.6 x 23.6" (600 x 600 mm) |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, File, OCR, USB |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | Dual CIS |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax | |
| Fax resolution (colour) | 203 x 196 DPI |
| Fax resolution (black) | 203 x 392 DPI |
| Faxing | Color faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Storage | |
| Internal memory | 256 MB |
| Processor | |
| Processor frequency | 576 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| Non-ISO print media sizes | Index card, Legal |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7 |
| Paper tray media types | Coated paper, Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | TFTP Server, HTTP Server, IPP, FTP Client, NDP, RA, DNS Resolver, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, SMTP Client, CIFS Client, SNMPv1/v2c/v3, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan) |
| Supported network protocols (IPv4) | APIPA (Auto IP), TFTP Server, ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP Server, ICMP, IPP, LDAP, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Packaging data | |
| Products per pallet | 6 pc(s) |
| Package width | 26.8" (681 mm) |
| Package depth | 22.1" (561 mm) |
| Package height | 19.4" (493 mm) |
| Package weight | 58.2 lbs (26.4 kg) |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Country of origin | Philippines |
| Product colour | Gray, White |
| Borderless printing | Yes |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 27 W |
| Duplex printing | Yes |
| Pallet gross height | 6.38" (16.2 cm) |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Pallet type | 800 x 1200 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 3.7" |
| Display | TFT |
| Country of origin | Philippines |
| Product colour | Gray, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 120 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 1.5 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 27 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Borderless printing | Yes |
| Pallet gross weight | 396.8 lbs (180 kg) |
| Country of origin | Philippines |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Power consumption (copying) | 27 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 22.1" (561 mm) |
| Depth | 19.4" (493 mm) |
| Height | 26.8" (681 mm) |
| Weight | 51.8 lbs (23.5 kg) |
| Package width | 26.8" (681 mm) |
| Package depth | 22.1" (561 mm) |
| Package height | 19.4" (493 mm) |
| Package weight | 58.2 lbs (26.4 kg) |
| Logistics data | |
| Pallet gross weight | 396.8 lbs (180 kg) |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 6 pc(s) |
| Pallet gross height | 6.38" (16.2 cm) |
| Harmonized System (HS) code | 84433100 |
Refund Policy
Common Return Questions
What items are returnable?
Within 14 days of receipt of your shipment
In original condition
Unwashed and Unworn
In the original packaging
What items are non-refundable?
Free gifts or promotional items
Are there any charges for return?
There is no charges for return
Original shipping charges is non-refundable
You are responsible for return shipping charges
How do I return?
Enter your order number and email address in the fields above and click Start a Return
Follow the screen instructions and select the items you want to return
You will get a confirmation email with shipping guidelines
How soon will I get my refund?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied original method of payment, within 10 business days.
Still have questions? Email us at sales@stockyfy.com with your full name, order number and we will get back to you shortly.
