Description
                        Brother MFC-J5340DW, Inkjet, Color printing, 1200 x 4800 DPI, A3, Direct printing, Black, White
                      
                      
                    Description
Brother MFC-J5340DW. Print technology: Inkjet, Printing: Color printing, Maximum resolution: 1200 x 4800 DPI. Copying: Color copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 600 x 600 DPI. Faxing: Color faxing. Duplex functions: Print. Maximum ISO A-series paper size: A3. Wi-Fi. Direct printing. Product color: Black, WhiteSpecifications
| Features | |
|---|---|
| Product colour | Black, White | 
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Duplex printing mode | Auto | 
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Control type | Touch | 
| Market positioning | Business | 
| Duplex printing | Yes | 
| Duplex scanning | Yes | 
| Number of print cartridges | 4 | 
| Maximum duty cycle | 2500 pages per month | 
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Country of origin | Philippines | 
| Performance | |
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Number of print cartridges | 4 | 
| Maximum duty cycle | 2500 pages per month | 
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing mode | Auto | 
| Copying | Color copying | 
| Product colour | Black, White | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Market positioning | Business | 
| Internal memory | 256 MB | 
| Sound pressure level (printing) | 51.5 dB | 
| Sound power level (printing) | 68.2 dB | 
| Print quality | |
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Maximum resolution | 1200 x 4800 DPI | 
| Maximum duty cycle | 2500 pages per month | 
| Duplex functions | |
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Display | |
| Display diagonal | 2.67" | 
| Display | LCD | 
| Built-in display | Yes | 
| Printing | |
| N-up printing | 2, 4, 9 | 
| Watermark printing | Yes | 
| Poster printing function | Yes | 
| N-in-1 print function | Yes | 
| Booklet printing function | Yes | 
| Print speed (ISO/IEC 24734) mono | 28 ipm | 
| Print speed (ISO/IEC 24734) colour | 28 ipm | 
| Maximum resolution | 1200 x 4800 DPI | 
| Duplex printing mode | Auto | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| ID printing function | Yes | 
| Duplex printing | Yes | 
| Copying | |
| N-in-1 copy function | Yes | 
| ID-card copy function | Yes | 
| Maximum copy resolution | 600 x 600 DPI | 
| Time to first copy (colour, normal) | 6 s | 
| Time to first copy (black, normal) | 5 s | 
| N-in-1 copy function (N=) | 2, 4 | 
| Maximum number of copies | 999 copies | 
| Copying | Color copying | 
| Copier resize | 25 - 400% | 
| Scanning | |
| Scanning | Color scanning | 
| Optical scanning resolution | 600 x 600 DPI | 
| Maximum scan area | 8.5 x 11.7" (215.9 x 297 mm) | 
| Maximum scan resolution | 1200 x 2400 DPI | 
| Scanner type | Flatbed & ADF scanner | 
| Scan to | E-mail, FTP, File, Image, Network folder, OCR | 
| Input colour depth | 48 bit | 
| Output colour depth | 24 bit | 
| Scan technology | CIS | 
| Scan drivers | SANE, TWAIN, WIA | 
| Output greyscale depth | 8 bit | 
| Input greyscale depth | 16 bit | 
| Duplex scanning | Yes | 
| Optical scanning resolution (ADF) | 600 x 600 DPI | 
| Fax | |
| Faxing | Color faxing | 
| Modem speed | 14.4 Kbit/s | 
| Fax memory | 150 pages | 
| Error Correction Mode (ECM) | Yes | 
| Auto reduction | Yes | 
| Storage | |
| Internal memory | 256 MB | 
| Input & output capacity | |
| Total number of input trays | 1 | 
| Total input capacity | 250 sheets | 
| Total output capacity | 100 sheets | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Auto document feeder (ADF) | Yes | 
| Manual feeder | Yes | 
| Print technology | |
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Paper handling | |
| Maximum ISO A-series paper size | A3 | 
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 | 
| Non-ISO print media sizes | Legal, Letter | 
| Envelopes sizes | Com-10, DL, Monarch | 
| Photo paper sizes | 9x13,10x15,13x18,13x20 | 
| Auto Document Feeder (ADF) media weight | 64 - 120 g/m² | 
| Duplex media weight | 64 - 120 g/m² | 
| Paper tray media types | Envelopes, Photo paper, Plain paper, Recycled paper | 
| Paper tray media weight | 64 - 220 g/m² | 
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 | 
| Direct printing | Yes | 
| Network | |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service | 
| Cabling technology | 10/100Base-T(X) | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, Web Services (Print/ Scan), POP3/IMAP4, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMPv6, HTTP Server | 
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client ,FTP Server, SNMPv1/v2c/v3, TFTP server, POP3/IMAP4/SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, LDAP, HTTP Server | 
| Security algorithms | 64-bit WEP, 128-bit WEP, APOP, SMTP-AUTH, SNMPv3, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Packaging data | |
| Products per pallet | 8 pc(s) | 
| Package width | 25" (636 mm) | 
| Package depth | 18.4" (468 mm) | 
| Package height | 16.5" (419 mm) | 
| Package weight | 42.3 lbs (19.2 kg) | 
| Technical details | |
| Cabling technology | 10/100Base-T(X) | 
| Scan drivers | SANE, TWAIN, WIA | 
| Minimum scan area (ADF) | 4.13 x 5.83" (105 x 148 mm) | 
| Maximum scan area (ADF) | 8.5 x 14" (215.9 x 355.6 mm) | 
| Country of origin | Philippines | 
| Product colour | Black, White | 
| Layers per pallet | 4 pc(s) | 
| Master (outer) cases per pallet | 8 pc(s) | 
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week | 
| Power consumption (copying) | 36 W | 
| Duplex printing | Yes | 
| Pallet gross height | 7.13" (18.1 cm) | 
| Master (outer) cases per pallet layer | 2 pc(s) | 
| Pallet type | 800 x 1200 mm | 
| Design | |
| Display diagonal | 2.67" | 
| Display | LCD | 
| Country of origin | Philippines | 
| Product colour | Black, White | 
| Control type | Touch | 
| Built-in display | Yes | 
| Market positioning | Business | 
| Power | |
| Power consumption (ready) | 5.5 W | 
| Power consumption (sleep) | 0.9 W | 
| Power consumption (off) | 0.03 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week | 
| Power consumption (copying) | 36 W | 
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | 
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | 
| Linux operating systems supported | Yes | 
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | 
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | 
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | 
| Linux operating systems supported | Yes | 
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | 
| Other features | |
| Cabling technology | 10/100Base-T(X) | 
| Pallet gross weight | 380.1 lbs (172.4 kg) | 
| Minimum scan area (ADF) | 4.13 x 5.83" (105 x 148 mm) | 
| Maximum scan area (ADF) | 8.5 x 14" (215.9 x 355.6 mm) | 
| Country of origin | Philippines | 
| Products per pallet | 8 pc(s) | 
| Layers per pallet | 4 pc(s) | 
| Master (outer) cases per pallet | 8 pc(s) | 
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week | 
| Power consumption (copying) | 36 W | 
| Control type | Touch | 
| Duplex printing | Yes | 
| Weight & dimensions | |
| Width | 18.4" (468 mm) | 
| Depth | 16.5" (419 mm) | 
| Height | 25" (636 mm) | 
| Weight | 37.9 lbs (17.2 kg) | 
| Package width | 25" (636 mm) | 
| Package depth | 18.4" (468 mm) | 
| Package height | 16.5" (419 mm) | 
| Package weight | 42.3 lbs (19.2 kg) | 
| Logistics data | |
| Pallet gross weight | 380.1 lbs (172.4 kg) | 
| Products per pallet | 8 pc(s) | 
| Layers per pallet | 4 pc(s) | 
| Master (outer) cases per pallet | 8 pc(s) | 
| Pallet gross height | 7.13" (18.1 cm) | 
| Harmonized System (HS) code | 84433100 | 
