1.5'', SUPER AMOLED, 47mm, 802.11a/b/g/n 2.4GHz+5GHz, Bluetooth v5.3, 4G LTE, Titanium White
Key Features
- A durable titanium design for durability in various conditions
- Enhanced by Galaxy AI, give their performance an edge with an Energy Score and improved Heart Rate Tracking
- Featuring a tracker that compares a run or bike ride performance to the last one
- An improved GPS makes navigation a breeze
Description
Ultimate in adventure, ready for the outdoorsHelp your employees gear up for greatness with Galaxy Watch Ultra, a premium new smartwatch packed with the features needed for top-of-the-line performance.
Know your score. Own your day.Start your day strong with a score that calculates your physical readiness based on yesterday's sleep, heart rate and steps.
Personalized tips to unlock the best youZero in on more precise readings during workouts using Heart Rate Tracking with Galaxy AI that filters out the physical movements of your body. Insights are collected by your Watch and analyzed on your phone.
More precise Heart Rate Tracking for optimal workoutsZero in on more precise readings during workouts using Heart Rate Tracking with Galaxy AI that filters out the physical movements of your body. Insights are collected by your Watch and analyzed on your phone.
Unlock your sleeping A gameGet better rest for better days with a Galaxy AI enhanced sleep tracker that also helps detect moderate to severe sleep apnea.
Use yesterday to beat todayPerform at your peak on your next run or bike ride using tracking with Galaxy AI that compares your current performance to your last one.
Your shortcut to staying in touchEasily stay in touch using Suggested Replies with Galaxy AI. It offers quick text reply suggestions based on the context of your conversation.
Your guide to outdoor adventureGet turn by turn navigation with an improved GPS that helps you stay on the right path during your run or bike ride.
Our longest lasting Watch battery everFrom Monday morning runs to Thursday night basketball our longest lasting Watch battery ever goes up to 100 hours on a single charge.
Rugged. Reliable. Ready for anything.Finally, a Watch as tough as your workouts. It’s designed to be durable in various conditions.
Specifications
| Technical details | 
|---|
| Heart rate monitor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
| Removable strap | Yes | 
| Display technology | AMOLED | 
| Product colour | White | 
| Material | Titanium | 
| Built-in camera | No | 
| Protection features | Waterproof | 
| Shape | Round | 
| Band colour | White | 
| Built-in microphone | Yes | 
| Display diagonal | 1.5" | 
| Touchscreen | Yes | 
| Built-in speaker(s) | Yes | 
| Display resolution | 480 x 480 pixels | 
| Short Message Service (SMS) | Yes | 
| Display type | Digital | 
| Audio formats supported | 3GA, ACC, AMR, AWB, M4A, MP3, OGA, OGG, WAV | 
| Accelerometer | Yes | 
| Quality of sleep | Yes | 
| Personal goals | Yes | 
| Device memory | 21.1 GB | 
| Display | 
|---|
| Display technology | AMOLED | 
| Display diagonal | 1.5" | 
| Touchscreen | Yes | 
| Display resolution | 480 x 480 pixels | 
| Display type | Digital | 
| Display number of colours | 16 million colors | 
| Always-on display | No | 
| Colour display | Yes | 
| Display diameter | 1.47" (3.73 cm) | 
| Display technology marketing name | Super AMOLED | 
| Design | 
|---|
| Market positioning | Smartwatch | 
| Watch case size | 47 mm | 
| Watch case colour | Titanium, White | 
| Watch case material | Titanium | 
| Removable strap | Yes | 
| Product colour | White | 
| Material | Titanium | 
| Protection features | Waterproof | 
| Shape | Round | 
| Band colour | White | 
| Buckle colour | Gray | 
| Colour name | Titanium White | 
| Closure type | Single prong strap buckle | 
| Water resistance | 10 ATM | 
| Waterproof | Yes | 
| SIM card type | eSIM | 
| Performance | 
|---|
| Built-in camera | No | 
| Built-in microphone | Yes | 
| Built-in speaker(s) | Yes | 
| Features | 
|---|
| Heart rate monitor | Yes | 
| Gyroscope | Yes | 
| Barometer | Yes | 
| Display technology | AMOLED | 
| Built-in camera | No | 
| Built-in microphone | Yes | 
| Display diagonal | 1.5" | 
| Touchscreen | Yes | 
| Built-in speaker(s) | Yes | 
| Display resolution | 480 x 480 pixels | 
| Short Message Service (SMS) | Yes | 
| Display type | Digital | 
| Audio formats supported | 3GA, ACC, AMR, AWB, M4A, MP3, OGA, OGG, WAV | 
| Accelerometer | Yes | 
| Quality of sleep | Yes | 
| Personal goals | Yes | 
| Activity tracker | Yes | 
| Display number of colours | 16 million colors | 
| Pedometer | Yes | 
| Heart rate measuring | Automatic | 
| Always-on display | No | 
| Electronic compass | Yes | 
| Blood oxygen sensor | Yes | 
| Workout tracking | Yes | 
| Music control | Yes | 
| Alarm clock | Yes | 
| Network | 
|---|
| 4G standard | LTE | 
| GLONASS | Yes | 
| SIM card type | eSIM | 
| GPS (satellite) | Yes | 
| Mobile network connection | Yes | 
| Mobile network generation | 4G | 
| Galileo | Yes | 
| BeiDou | Yes | 
| Ports & interfaces | 
|---|
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n) | 
| USB port | No | 
| Near Field Communication (NFC) | Yes | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Bluetooth version | 5.3 | 
| Headphone connectivity | Bluetooth | 
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP | 
| Power | 
|---|
| Battery life (max) | 100 h | 
| Battery type | Built-in battery | 
| GPS Performance | 
|---|
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Other features | 
|---|
| Product colour | White | 
| Material | Titanium | 
| Bluetooth | Yes | 
| Protection features | Waterproof | 
| Weight & dimensions | 
|---|
| Weight | 2.13 oz (60.5 g) | 
| Dimensions (WxDxH) | 1.87 x 1.85 x 0.476" (47.4 x 47.1 x 12.1 mm) |