1.3'', 40mm, 802.11a/b/g/n 2.4GHz+5GHz, Bluetooth v5.3, 4G LTE, Cream
Key Features
- Enhanced with Galaxy AI, reach health goals with Energy Score1 and Wellness Tips
- Stay in touch by making calls and quickly responding to texts on the go with Suggested Replies
- Focus on heart health with improved Heart Rate Tracking
- Stream a playlist or podcast from your Watch to Galaxy Buds
Description
Their new partner in health and wellnessYour employees’ new favorite health and wellness companion is here—Galaxy Watch7. Enhanced with Galaxy AI, this Watch has everything your employees need to keep them moving toward their health goals.
Start your day with your Energy ScoreKnow how ready you are to take on the day using your personalized Energy Score with Galaxy AI. It calculates today’s physical readiness based on what you did yesterday.
Get a boost toward your goalsStay on track toward your goals using personalized suggestions from Wellness Tips with Galaxy AI. Your Watch collects the insights and then they’re analyzed on your phone.
Keep a closer eye on your heart healthGet the most out of your workouts using improved Heart Rate Tracking with Galaxy AI that filters out your body’s movements for a more accurate reading.
Better sleep. A healthier you.Learn better habits for more restful nights using sleep tracking with Galaxy AI it also helps detect moderate to severe sleep apnea. Get helpful insights collected by your Watch and analyzed by your phone.
Push past yesterdayRun or bike at your best each day using tracking with Galaxy AI that compares your current performance to your last one.
Suggested Replies. Easier conversations.Easily respond to texts on the go using Suggested Replies with Galaxy AI. Receive text suggestions based on your conversations.
Take your playlist or podcast with youEnjoy music and podcasts anywhere you go, right on your wrist even without your phone.
Specifications
| Technical details | 
|---|
| Heart rate monitor | Yes | 
| Removable strap | Yes | 
| Display technology | AMOLED | 
| Built-in camera | No | 
| Protection features | Waterproof | 
| Shape | Round | 
| Band colour | White | 
| Operating system installed | Wear OS | 
| Built-in microphone | Yes | 
| Display diagonal | 1.3" | 
| Touchscreen | Yes | 
| Built-in speaker(s) | Yes | 
| Display resolution | 432 x 432 pixels | 
| Processor frequency | 1600 MHz | 
| Short Message Service (SMS) | Yes | 
| Display type | Digital | 
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV | 
| Quality of sleep | Yes | 
| Clock mode | 12h/24h | 
| Device memory | 21.1 GB | 
| Display | 
|---|
| Display technology | AMOLED | 
| Display diagonal | 1.3" | 
| Touchscreen | Yes | 
| Display resolution | 432 x 432 pixels | 
| Display type | Digital | 
| Display number of colours | 16 million colors | 
| Colour display | Yes | 
| Display diameter | 1.57" (4 cm) | 
| Display technology marketing name | Super AMOLED | 
| Design | 
|---|
| Market positioning | Smartwatch | 
| Watch case size | 40 mm | 
| Watch case colour | Cream | 
| Watch case material | Metal | 
| Removable strap | Yes | 
| Protection features | Waterproof | 
| Shape | Round | 
| Band colour | White | 
| Colour name | Cream | 
| Band colour name | White | 
| Closure type | Single prong strap buckle | 
| Water resistance | 5 ATM | 
| Performance | 
|---|
| Built-in camera | No | 
| Operating system installed | Wear OS | 
| Built-in microphone | Yes | 
| Built-in speaker(s) | Yes | 
| Processor frequency | 1600 MHz | 
| Features | 
|---|
| Heart rate monitor | Yes | 
| Display technology | AMOLED | 
| Built-in camera | No | 
| Operating system installed | Wear OS | 
| Built-in microphone | Yes | 
| Display diagonal | 1.3" | 
| Touchscreen | Yes | 
| Built-in speaker(s) | Yes | 
| Display resolution | 432 x 432 pixels | 
| Processor frequency | 1600 MHz | 
| Short Message Service (SMS) | Yes | 
| Display type | Digital | 
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV | 
| Quality of sleep | Yes | 
| Clock mode | 12h/24h | 
| Heart rate contact sensors | Yes | 
| Display number of colours | 16 million colors | 
| SMS notifications | Yes | 
| Music control | Yes | 
| Network | 
|---|
| 4G standard | LTE | 
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Mobile network connection | Yes | 
| Mobile network generation | 4G | 
| Galileo | Yes | 
| BeiDou | Yes | 
| Ports & interfaces | 
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| USB port | No | 
| Near Field Communication (NFC) | Yes | 
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Bluetooth version | 5.3 | 
| Headphone connectivity | Bluetooth | 
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP | 
| Power | 
|---|
| Battery type | Built-in battery | 
| GPS Performance | 
|---|
| GLONASS | Yes | 
| GPS (satellite) | Yes | 
| Other features | 
|---|
| Bluetooth | Yes | 
| Protection features | Waterproof | 
| Weight & dimensions | 
|---|
| Weight | 1.02 oz (28.8 g) | 
| Dimensions (WxDxH) | 1.59 x 1.59 x 0.382" (40.4 x 40.4 x 9.7 mm) | 
| Packaging content | 
|---|
| Charger | Yes |