14" IPS-LCD, 1920x1080 FHD, 60Hz, ComfyView, Intel Core 5-120U, 1.4GHz, 16GB LPDDR5X, 256GB SSD M.2, Wi-Fi 6E AX211, BT 5.2, 1x USB 3.2 Gen.2 Type-A, 2x USB 3.2 Gen.2 Type-C, 1x HDMI, Kensington Lock, Li-Ion Battery, 65W AC Adapter
Description
LPDDR5X Peak PerformanceUnleash peak performance with LPDDR5X memory, designed for lightning-fast data speeds and superior multitasking on the latest devices. Experience the power of advanced technology.
Elevate Digital LifestyleWith the addition of the 6GHz band, Wi-Fi 6E provides even more bandwidth, less interference, and faster speeds. Say goodbye to crowded networks and hello to a smoother, more reliable connection.
Fingerprint ReaderYour fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data.
Specifications
| Design | 
|---|
| Product type | Chromebook | 
| Market positioning | Everyday | 
| Form factor | Convertible (Folder) | 
| Product colour | Metallic | 
| Display | 
|---|
| HD type | Full HD | 
| Panel type | IPS | 
| LED backlight | Yes | 
| Touchscreen | Yes | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 14" | 
| Maximum refresh rate | 60 Hz | 
| Native aspect ratio | 16:9 | 
| Display technology marketing name | ComfortView | 
| Processor | 
|---|
| Processor generation | Intel Core (Series 1) | 
| Processor cache type | Smart Cache | 
| Processor cache | 12 MB | 
| Processor frequency | 0.9 GHz | 
| Processor model | 120U | 
| Processor boost frequency | 5 GHz | 
| Processor cores | 10 | 
| Processor threads | 12 | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core 5 | 
| Processor base power | 15 W | 
| Maximum turbo power | 55 W | 
| Efficient-core base frequency | 0.9 GHz | 
| Performance-core base frequency | 1.4 GHz | 
| Efficient-core Max Turbo Frequency | 3.8 GHz | 
| Performance-core Max Turbo Frequency | 5 GHz | 
| Performance cores | 2 | 
| Efficient cores | 8 | 
| Memory | 
|---|
| Internal memory | 16 GB | 
| Internal memory type | LPDDR5x-SDRAM | 
| Storage | 
|---|
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 256 GB | 
| SSD interface | PCI Express | 
| Total storage capacity | 256 GB | 
| Total SSDs capacity | 256 GB | 
| NVMe | Yes | 
| Graphics | 
|---|
| Discrete graphics card | No | 
| On-board graphics card family | Intel Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | 
|---|
| Number of built-in speakers | 2 | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera | Yes | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Network | 
|---|
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| WLAN controller manufacturer | Intel | 
| Ports & interfaces | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| Combo headphone/mic port | Yes | 
| Keyboard | 
|---|
| Pointing device | Touchpad | 
| Keyboard layout | QWERTY | 
| Numeric keypad | No | 
| Keyboard backlit | Yes | 
| Keyboard language | US English | 
| Keyboard backlit colour | White | 
| Software | 
|---|
| Operating system installed | ChromeOS | 
| Technical details | 
|---|
| Market positioning | Everyday | 
| Form factor | Convertible (Folder) | 
| Product colour | Metallic | 
| Battery | 
|---|
| Battery technology | Lithium-Ion (Li-Ion) | 
| Power | 
|---|
| AC adapter power | 65 W | 
| Security | 
|---|
| Cable lock slot type | Kensington | 
| Fingerprint reader | Yes | 
| Cable lock slot | Yes | 
| Weight & dimensions | 
|---|
| Width | 12.6" (320 mm) | 
| Depth | 9.1" (231.1 mm) | 
| Packaging data | 
|---|
| AC adapter included | Yes | 
| Packaging content | 
|---|
| AC adapter included | Yes | 
| Other features | 
|---|
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| On-board graphics card | Yes | 
| AC adapter included | Yes |