Description
Key Features
- 68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS
- 8ms, 16:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
Reasons To Buy
Unparalleled visual comfort
Ambient Light Sensor: A built-in Ambient Light Sensor intelligently optimises brightness and colour temperature based on your surroundings.Improved ComfortView Plus: Reduces harmful blue light emissions to <35%, for all-day comfort without sacrificing colour accuracy.
A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors.
Work vibrantly
Superior image quality: This IPS Black panel technology monitor has deeper blacks and greater gray colour level accuracy, delivering exceptional contrast (2000:1) across a wide viewing angle.Vivid, lifelike colour: Enjoy 1.07 billion colours and a wide colour coverage across industry standards, including 98% DCI-P3, 98% Display P3, 100% sRGB and 100% BT.709. Get colour calibration accuracy of Delta E < 2 (average) (sRGB, BT.709, Display P3, DCI-P3).
See more on one screen
See more on one screen: View content from two PC sources with Picture-in-Picture (PiP) and Picture-by-Picture (PbP).Extend your connectivity: Connect to more with DisplayPort 1.4, HDMI (HDCP 1.4)(supports up to QHD 2560 x 1440 120Hz TMDS, VRR as specified in HDMI 2.1), USB-A and USB-C ports that provide speeds of up to 10Gbps.
Connect with ease
Connect with ease: Simply plug in accessories and devices with a quick access USB-A port and a USB-C port that delivers up to 15W of power.Designed for comfort
Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way.Stay focused on your work: Our InfinityEdge screen provides a virtually borderless experience.
Work beautifully: A premium platinum silver finish enhances any workspace.
Dell Colour Management
Customisable colours: Easily calibrate your monitor’s colours with the new Dell Colour Management software , with Calman Verified certification.Tailored to you: Create, store and manage ICC profiles on your computer dynamically through the software dashboard.
Wide compatibility: Dell Colour Management software is compatible with multiple operating systems including Windows and macOS®.
Dell Display Manager
Easy management. Next-level productivity.Improved multitasking: Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools .
Convenient customisation: Quickly access your favourite features and functions with the menu launcher and hot keys.
Green thinking for today and tomorrow
Environmental standards: This monitor uses 85% PCR (post-consumer recyclable) plastic and 90% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered .Eco-conscious packaging: Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable .
Energy conservation: Save energy with PowerNap , a feature that dims or puts your monitor to sleep when not in use.
Description
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Pixel density | 108.97 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Digital horizontal frequency | 30 - 178 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 27" |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.5 cm) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| PC Audio in | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-C + USB Type-A |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 13.9" (352.5 mm) |
| Depth (without stand) | 1.97" (50.1 mm) |
| Width (without stand) | 24.1" (612.2 mm) |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 13.8 lbs (6.24 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 85 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23.9 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.6 A |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 13.9" (352.5 mm) |
| Depth (without stand) | 1.97" (50.1 mm) |
| Width (without stand) | 24.1" (612.2 mm) |
| Width (with stand) | 24.1" (612.2 mm) |
| Depth (with stand) | 7.57" (192.3 mm) |
| Height (with stand) | 21.1" (535.6 mm) |
| Bezel width (side) | 0.305" (7.75 mm) |
| Bezel width (top) | 0.305" (7.75 mm) |
| Bezel width (bottom) | 0.358" (9.1 mm) |
| Weight (with stand) | 13.8 lbs (6.24 kg) |
| Weight (without stand) | 9.9 lbs (4.49 kg) |
| Package weight | 20.7 lbs (9.4 kg) |
| Packaging data | |
| Package weight | 20.7 lbs (9.4 kg) |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Power adapter included | Yes |
| Stylus included | No |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
| DisplayPort cable length | 70.9" (1.8 m) |
| Power adapter included | Yes |
| Stylus included | No |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1591641 |
| Total carbon footprint (kg of CO2e) | 605 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 605 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 176.99 |
| Carbon emissions, manufacturing (kg of CO2e) | 376.03 |
| Carbon emissions, logistics (kg of CO2e) | 46.43 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.41 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 13.9" (352.5 mm) |
| Depth (without stand) | 1.97" (50.1 mm) |
| Width (without stand) | 24.1" (612.2 mm) |
| Power consumption (max) | 85 W |
| Remote control included | No |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 605 |
Refund Policy
Common Return Questions
What items are returnable?
Within 14 days of receipt of your shipment
In original condition
Unwashed and Unworn
In the original packaging
What items are non-refundable?
Free gifts or promotional items
Are there any charges for return?
There is no charges for return
Original shipping charges is non-refundable
You are responsible for return shipping charges
How do I return?
Enter your order number and email address in the fields above and click Start a Return
Follow the screen instructions and select the items you want to return
You will get a confirmation email with shipping guidelines
How soon will I get my refund?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied original method of payment, within 10 business days.
Still have questions? Email us at sales@stockyfy.com with your full name, order number and we will get back to you shortly.
