21.5", Full HD, 1920 x 1080p, 100Hz, 16:9, 250cd/m², 72% NTSC, AMD FreeSync, Black, 3.07kg
Description
Eco-friendly ViewingThis series is ENERGY STAR®, TCO, and EPEAT certified, reflecting Acer’s commitment to the environment. It is made with 85% PCR and 5% ocean-bound plastic while using 100% recyclable paper packaging.
Absolute ImmersionTake productivity to the next level with 4K ultra-high definition resolution1. Text, images, and more will be crisp and clear for a more enjoyable user experience.
Video Calls Made EasyMake use of FHD IR webcam1 for all your Zoom calls and video conferencing needs. It also supports Windows Hello for quick and easy logins.
Flexible AdjustmentsThe ErgoStand1 design of this monitor allows the user to tilt, swivel, pivot, and adjust the height of your display with flexibility so you can find the best viewing angle.
Details MatterWhether choosing photos or editing videos, the 90% DCI-P3 color coverage1 with up to 1.07 billion colors1 gives you more precise colors and enhanced color depth to bring out all the details of your work.
Protecting Your EyesThis display comes equipped Acer VisionCare eye-protecting technologies such as Acer BlueLightShield Pro, Flickerless, Low-dimming, and ComfyView.
Specifications
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| AMD FreeSync type | FreeSync | 
| AMD FreeSync | Yes | 
| VESA Adaptive Sync support | Yes | 
| ConnectShare (USB) | Yes | 
| Display | 
|---|
| Screen shape | Flat | 
| Display number of colours | 16.7 million colors | 
| Native aspect ratio | 16:9 | 
| Pixel density | 9.5 ppi | 
| Colour gamut | 72% | 
| Maximum refresh rate | 100 Hz | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (typical) | 3000:1 | 
| Contrast ratio (dynamic) | 100000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 18.9" (47.9 cm) | 
| Viewable size, vertical | 10.2" (26 cm) | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Supported video modes | 1080p | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 21.5" | 
| Display brightness (peak) | 250 cd/m² | 
| Panel type | VA | 
| Colour depth | 6 bit | 
| Display diagonal (metric) | 21.5" (54.6 cm) | 
| LED backlight | Yes | 
| Colour gamut standard | NTSC | 
| Video colour modes | DCI-P3 | 
| Multimedia | 
|---|
| Built-in speaker(s) | Yes | 
| Design | 
|---|
| Market positioning | Business | 
| Certification | TCO Certified | 
| Product colour | Black | 
| Ports & interfaces | 
|---|
| USB upstream port type | USB Type-B | 
| Number of upstream ports | 1 | 
| Headphone out | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| DisplayPort version | 1.2 | 
| Number of USB Type-B upstream ports quantity | 1 | 
| Technical details | 
|---|
| Height (without stand) | 11.3" (287 mm) | 
| Depth (without stand) | 2.68" (68 mm) | 
| Width (without stand) | 19.4" (492 mm) | 
| HDMI | Yes | 
| Product colour | Black | 
| Sustainability certificates | TCO | 
| Weight (with stand) | 6.77 lbs (3.07 kg) | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | -5 - 25° | 
| Pivot | Yes | 
| Height adjustment | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 4.69" (11.9 cm) | 
| Power | 
|---|
| Power consumption (max) | 30 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 19 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 15 kWh | 
| Weight & dimensions | 
|---|
| Height (without stand) | 11.3" (287 mm) | 
| Depth (without stand) | 2.68" (68 mm) | 
| Width (without stand) | 19.4" (492 mm) | 
| Width (with stand) | 19.4" (492 mm) | 
| Depth (with stand) | 7.28" (185 mm) | 
| Height (with stand) | 15.3" (388 mm) | 
| Weight (with stand) | 6.77 lbs (3.07 kg) | 
| Weight (without stand) | 5.29 lbs (2.4 kg) | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Cables included | DisplayPort, HDMI, Power, USB | 
| Sustainability | 
|---|
| Sustainability certificates | TCO | 
| Packaging data | 
|---|
| Stand included | Yes | 
| Cables included | DisplayPort, HDMI, Power, USB | 
| Other features | 
|---|
| Certification | TCO Certified | 
| Video colour modes | DCI-P3 | 
| Height (without stand) | 11.3" (287 mm) | 
| Depth (without stand) | 2.68" (68 mm) | 
| Width (without stand) | 19.4" (492 mm) | 
| Power consumption (max) | 30 W | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Display brightness (peak) | 250 cd/m² | 
| Certificates | 
|---|
| Certification | TCO Certified |