16", LCD, LED, 1920 x 1200, 60 Hz, 16 GB, SSD 512 GB, Bluetooth 5.2, Ryzen 5 PRO 6650U 2.90 GHz, AMD Radeon 660M, Lithium Ion (Li-Ion), 12.5 h, 65 W, Windows 11 Pro
Description
TravelMate P4 TMP416 Professional notebook, 16.0" WUXGA Slim Bezel (1920 x 1200) IPS, 16:10 aspect ratio, Wide viewing angle up to 170 degrees, AMD Ryzen 5 PRO 6650U Hexa-core processor (up to 3 MB L2 cache, up to 16 MB L3 cache, 2.9 GHz with boost up to 4.5 GHz), 16GB (8/8) DDR5, 512GB PCIe Gen 4 NVMe, AMD Radeon 660M Graphics (2.2GHz max dynamic frequency), Intel Wireless Wi-Fi 6E AX211 802.11ax Band 2.4GHz, 5GHz and 6GH featuring 2x2 MU-MIMO WLAN, gigabit LAN, Bluetooth 5.2, FHD IR webcam, Slate Blue, Windows 11 Pro (64-bit)
Specifications
| Design | 
|---|
| Colour name | Slate Blue | 
| Product type | Laptop | 
| Form factor | Clamshell | 
| Product colour | Blue | 
| Display | 
|---|
| HD type | WUXGA | 
| Panel type | LCD | 
| LED backlight | Yes | 
| Touchscreen | No | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 16" | 
| Maximum refresh rate | 60 Hz | 
| Native aspect ratio | 16:10 | 
| Processor | 
|---|
| Processor generation | AMD Ryzen PRO 6000 Series | 
| Processor cache type | L3 | 
| Processor cache | 16 MB | 
| Processor frequency | 2.9 GHz | 
| Processor model | 6650U | 
| Processor boost frequency | 4.5 GHz | 
| Processor cores | 6 | 
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen™ 5 PRO | 
| Memory | 
|---|
| ECC | Yes | 
| Internal memory | 16 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 64 GB | 
| Storage | 
|---|
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| Graphics | 
|---|
| Discrete graphics card | No | 
| On-board graphics card memory | 2 GB | 
| On-board graphics card family | AMD Radeon | 
| On-board graphics card | Yes | 
| On-board graphics card model | AMD Radeon 660M | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | AMD | 
| Audio | 
|---|
| Number of microphones | 1 | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera | Yes | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Network | 
|---|
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| Ports & interfaces | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Headphone outputs | 1 | 
| Combo headphone/mic port | Yes | 
| DC-in jack | Yes | 
| Keyboard | 
|---|
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Keyboard backlit | Yes | 
| Software | 
|---|
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Pro | 
| Technical details | 
|---|
| Form factor | Clamshell | 
| Product colour | Blue | 
| Battery | 
|---|
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 4 | 
| Battery life (max) | 12.5 h | 
| Battery charge indicator | Yes | 
| Power | 
|---|
| AC adapter power | 65 W | 
| DC-in jack | Yes | 
| Security | 
|---|
| Password protection | Yes | 
| Cable lock slot type | Kensington | 
| Trusted Platform Module (TPM) | Yes | 
| Password protection type | Supervisor, User | 
| Fingerprint reader | Yes | 
| Cable lock slot | Yes | 
| Other features | 
|---|
| On-board graphics card | Yes |