| Print technology | 
|---|
| Duplex printing mode | Auto | 
| Number of print cartridges | 1 | 
| Print technology | Laser | 
| Recommended duty cycle | 800 - 8000 pages per month | 
| Printing colours | Black | 
| Maximum duty cycle | 80000 pages per month | 
| Duplex printing | Yes | 
| Maximum resolution | 600 x 600 DPI | 
| Colour | No | 
| Printer fonts | Bitmap, PCL, PostScript | 
| Bitmap fonts | OCR-A, OCR-B | 
| Input capacity | 
|---|
| Maximum input capacity | 900 sheets | 
| Output capacity | 
|---|
| Maximum output capacity | 150 sheets | 
| Print quality | 
|---|
| Print technology | Laser | 
| Recommended duty cycle | 800 - 8000 pages per month | 
| Maximum duty cycle | 80000 pages per month | 
| Duplex printing | Yes | 
| Maximum resolution | 600 x 600 DPI | 
| Colour | No | 
| Performance | 
|---|
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, DE-UZ 205, China Green Product (CGP) | 
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64 | 
| Linux operating systems supported | Yes | 
| Other operating systems supported | Yes | 
| Built-in processor | Yes | 
| Maximum internal memory | 256 MB | 
| Internal memory | 256 MB | 
| Sound pressure level (printing) | 53 dB | 
| Sound pressure level (duplex printing) | 50 dB | 
| Memory | 
|---|
| Maximum internal memory | 256 MB | 
| Internal memory | 256 MB | 
| Processor | 
|---|
| Built-in processor | Yes | 
| Software | 
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64 | 
| Linux operating systems supported | Yes | 
| Other operating systems supported | Yes | 
| Printing | 
|---|
| Duplex printing mode | Auto | 
| Print technology | Laser | 
| Time to first page (black, normal) | 5.9 s | 
| Print speed (black, normal quality, A4/US Letter) | 40 ppm | 
| Duplex printing | Yes | 
| Maximum resolution | 600 x 600 DPI | 
| Colour | No | 
| Certificates | 
|---|
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, DE-UZ 205, China Green Product (CGP) | 
| Features | 
|---|
| Duplex printing mode | Auto | 
| Print technology | Laser | 
| Duplex printing | Yes | 
| Colour | No | 
| Number of print cartridges | 1 | 
| Recommended duty cycle | 800 - 8000 pages per month | 
| Printing colours | Black | 
| Maximum duty cycle | 80000 pages per month | 
| Country of origin | China | 
| Printer fonts | Bitmap, PCL, PostScript | 
| Bitmap fonts | OCR-A, OCR-B | 
| Input & output capacity | 
|---|
| Total number of input trays | 1 | 
| Total input capacity | 350 sheets | 
| Total output capacity | 150 sheets | 
| Maximum output capacity | 150 sheets | 
| Maximum input capacity | 900 sheets | 
| Paper tray 1 input capacity | 350 sheets | 
| Multi-Purpose tray | Yes | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A4 | 
| ISO A-series sizes (A0...A9) | A4, A6 | 
| JIS B-series sizes (B0...B9) | B5 | 
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL | 
| Paper tray media types | Card stock, Envelopes, Plain paper | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| USB connector | USB Type-B | 
| USB 2.0 ports quantity | 1 | 
| Direct printing | No | 
| Network | 
|---|
| Mobile printing technologies | Apple AirPrint | 
| Security algorithms | LEAP, MD5, MSCHAPv2, SNMPv3, TLS, TTLS | 
| Management protocols | DHCP, BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), SMTP, Finger | 
| Wi-Fi | No | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Design | 
|---|
| Colour display | No | 
| Built-in display | Yes | 
| Display | LCD | 
| Country of origin | China | 
| Product colour | Black, White | 
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, DE-UZ 205, China Green Product (CGP) | 
| Technical details | 
|---|
| Built-in display | Yes | 
| Display | LCD | 
| Country of origin | China | 
| Product colour | Black, White | 
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 570 W | 
| Printing | Mono printing | 
| Sustainability certificates | ENERGY STAR | 
| Power | 
|---|
| Power consumption (ready) | 4.9 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week | 
| Power consumption (printing) | 570 W | 
| System requirements | 
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64 | 
| Linux operating systems supported | Yes | 
| Other operating systems supported | Yes | 
| Operational conditions | 
|---|
| Operating altitude | 0 - 114" (0 - 2.9 m) | 
| Operating relative humidity (H-H) | 8 - 80% | 
| Operating temperature (T-T) | 10 - 32 °C | 
| Sustainability | 
|---|
| Sustainability certificates | ENERGY STAR | 
| Weight & dimensions | 
|---|
| Package depth | 16.5" (420 mm) | 
| Width | 14.5" (368 mm) | 
| Weight | 20.5 lbs (9.3 kg) | 
| Package width | 16.1" (410 mm) | 
| Package height | 11" (280 mm) | 
| Height | 8.74" (222 mm) | 
| Depth | 14.3" (363 mm) | 
| Package weight | 23.1 lbs (10.5 kg) | 
| Packaging data | 
|---|
| Package depth | 16.5" (420 mm) | 
| Package width | 16.1" (410 mm) | 
| Package height | 11" (280 mm) | 
| Package weight | 23.1 lbs (10.5 kg) | 
| Included cartridge capacity (black) | 3000 pages | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Packaging content | 
|---|
| Included cartridge capacity (black) | 3000 pages | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Other features | 
|---|
| Country of origin | China | 
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 570 W | 
| Printing | Mono printing |