Description
Description
Connectivity centralIn addition to built-in Ethernet and USB connectivity, standard Wi-Fi makes it easy for mobile users to get output via the Lexmark Mobile Print app, as well as Mopria® and AirPrint technologies. And our new Wi-Fi setup wizard simplifies wireless configuration. Embedded workflow capabilities on the 2.8-inch (7.2 cm) e-Task touch screen include scan to network, scan to email and Lexmark’s own Cloud Connector*** to help you integrate printing and scanning with popular cloud file storage services.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe—in the document, on the device, over the network and at all points in between.
Color you can count on
Get rich, vibrant color in seconds with Lexmark’s unique Unison™ toner. With toner yields up to 4500 pages**, easy-to-change high-yield replacement cartridges for the CX331adwe give you more printing and less downtime. And if you run out of color toner, you can keep printing in black.
Save paper, save energy
Automatic two-sided printing is standard, along with a built-in energy-saving mode that goes from sleep to print to sleep with nothing to set. Plus, it’s rated EPEAT® Silver and is ENERGY STAR® certified.
Hands-off durability
With its steel frame and long-life imaging components, the CX331adwe is built to last.
Compact form factor
Measuring just 13.6 inches high x 16.2 inches wide x 15.5 inches deep (344.4 mm high x 411.2 mm wide x 394.1 mm deep), the CX331adwe fits almost anywhere. Its compact size and light weight make it easy to ship, easy to set up and easy to move.
Specifications
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Copying | Color copying |
| Print technology | Laser |
| Printing | Color printing |
| Control type | Touch |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Recommended duty cycle | 600 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | China |
| Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
| Performance | |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Recommended duty cycle | 600 - 2500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Color copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Color printing |
| Processor cores | 2 |
| Internal memory | 512 MB |
| Processor frequency | 1000 MHz |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (copying) | 50 dB |
| Sound pressure level (scanning) | 44 dB |
| Print quality | |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Maximum duty cycle | 50000 pages per month |
| Copying | Color copying |
| Print technology | Laser |
| Printing | Color printing |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 2.8" |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Time to first page (colour, normal) | 10.6 s |
| Time to first page (black, normal) | 10.6 s |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print technology | Laser |
| Printing | Color printing |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Duplex printing | Yes |
| Copying | |
| Time to first copy (colour, normal) | 13.1 s |
| Time to first copy (black, normal) | 13.1 s |
| Copying | Color copying |
| Copier resize | 25 - 400% |
| Copy speed (black, normal, US Letter) | 26 cpm |
| Copy speed (colour, normal, US Letter) | 26 cpm |
| Scanning | |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scanning | Color scanning |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | JPEG, JPG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Fax | |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Processor | |
| Processor cores | 2 |
| Processor frequency | 1000 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Recommended duty cycle | 600 - 2500 pages per month |
| Country of origin | China |
| Product colour | Black, White |
| Power consumption (scanning) | 24 W |
| Power consumption (printing) | 395 W |
| Power consumption (copying) | 385 W |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 2.8" |
| Display | LCD |
| Country of origin | China |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Power | |
| Power consumption (ready) | 17 W |
| Power consumption (sleep) | 1.14 W |
| Power consumption (scanning) | 24 W |
| Power consumption (printing) | 395 W |
| Power consumption (copying) | 385 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Linux operating systems supported | Yes |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 R2 |
| Other operating systems supported | Novell NetWare 6.x, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Linux operating systems supported | Yes |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 R2 |
| Other operating systems supported | Novell NetWare 6.x, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | China |
| Power consumption (scanning) | 24 W |
| Power consumption (printing) | 395 W |
| Power consumption (copying) | 385 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 16.2" (411.2 mm) |
| Depth | 15.5" (394.1 mm) |
| Height | 13.6" (344.4 mm) |
| Weight | 42.8 lbs (19.4 kg) |
| Package width | 17.3" (440 mm) |
| Package depth | 21.9" (556 mm) |
| Package height | 20.4" (519 mm) |
| Package weight | 50 lbs (22.7 kg) |
| Packaging data | |
| Package width | 17.3" (440 mm) |
| Package depth | 21.9" (556 mm) |
| Package height | 20.4" (519 mm) |
| Package weight | 50 lbs (22.7 kg) |
Refund Policy
Common Return Questions
What items are returnable?
Within 14 days of receipt of your shipment
In original condition
Unwashed and Unworn
In the original packaging
What items are non-refundable?
Free gifts or promotional items
Are there any charges for return?
There is no charges for return
Original shipping charges is non-refundable
You are responsible for return shipping charges
How do I return?
Enter your order number and email address in the fields above and click Start a Return
Follow the screen instructions and select the items you want to return
You will get a confirmation email with shipping guidelines
How soon will I get my refund?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied original method of payment, within 10 business days.
Still have questions? Email us at sales@stockyfy.com with your full name, order number and we will get back to you shortly.
