Description
Key Features
- Monochrome Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 65 ppm
- Recommended Monthly Page Volume: 5000 - 75000 pages
Description
Engineered to last Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments. Plus, innovations in part replacement and accessibility help you resolve problems quickly. Don’t interrupt With access to input capacity of up to 3300 sheets, replacement toner cartridges that go as high as 55,000 pages**, 200-sheet automatic document feeder, long-life imaging unit and fuser that may never need replacement, you’ll spend more time printing and less time doing maintenance. Blazing output, amazing input A first page as fast as four seconds sets the stage for printing and copying at up to 65 ppm*, backed by the powerful combination of 1.2-GHz quad-core processor and up to 6 GB of memory. Single-pass two-sided scanning at up to 150 spm completes the speed equation, bolstered by bigger-than-ever 200-page document feeder capacity.Specifications
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Duplex printing | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 300000 pages per month |
| Recommended duty cycle | 5000 - 75000 pages per month |
| Country of origin | China |
| Page description languages | PCL 5e,PCL 6,PDF 1.7,PostScript 3,XML,XPS |
| Performance | |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 300000 pages per month |
| Recommended duty cycle | 5000 - 75000 pages per month |
| Copying | Mono copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Mono printing |
| Processor cores | 4 |
| Internal memory | 2048 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 6144 MB |
| Card reader integrated | Yes |
| Sound pressure level (printing) | 800 dB |
| Sound pressure level (duplex printing) | 56 dB |
| Sound pressure level (copying) | 830 dB |
| Sound pressure level (scanning) | 75 dB |
| Print quality | |
| Scanning | Color scanning |
| Faxing | Mono faxing |
| Maximum duty cycle | 300000 pages per month |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Maximum input capacity | 3300 sheets |
| Output capacity | |
| Maximum output capacity | 550 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 7" |
| Built-in display | Yes |
| Printing | |
| Time to first page (black, normal) | 4.2 s |
| Print speed (black, normal quality, A4/US Letter) | 65 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying | |
| Time to first copy (black, normal) | 4.2 s |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Copy speed (black, normal, US Letter) | 65 cpm |
| Scanning | |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scanning | Color scanning |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | JPEG,JPG,TIFF |
| Document formats supported | PDF,XPS |
| Scan technology | CCD |
| Fax | |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 2048 MB |
| Maximum internal memory | 6144 MB |
| Card reader integrated | Yes |
| Processor | |
| Processor cores | 4 |
| Processor frequency | 1200 MHz |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 550 sheets |
| Maximum input capacity | 3300 sheets |
| Maximum output capacity | 550 sheets |
| Maximum number of input trays | 5 |
| Print technology | |
| Number of print cartridges | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Folio, Legal, Letter, Oficio, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 3 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Cabling technology | 10/100/1000Base-T(X) |
| Recommended duty cycle | 5000 - 75000 pages per month |
| Country of origin | China |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.95 kWh/week |
| Power consumption (scanning) | 75 W |
| Power consumption (printing) | 800 W |
| Power consumption (copying) | 830 W |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 7" |
| Country of origin | China |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Power | |
| Power consumption (ready) | 41.5 W |
| Power consumption (sleep) | 1.7 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.95 kWh/week |
| Power consumption (scanning) | 75 W |
| Power consumption (printing) | 800 W |
| Power consumption (copying) | 830 W |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
| Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
| Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x,Novell Open Enterprise Server,Novell Open Enterprise Server 11,Novell Open Enterprise Server 2 |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 23,Fedora 24,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,Ubuntu 16.04,openSUSE 13.2,openSUSE 42.3 |
| Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows 2000 Server,Windows Server 2012 |
| Other operating systems supported | Novell NetWare 5.x,Novell NetWare 6.x,Novell Open Enterprise Server,Novell Open Enterprise Server 11,Novell Open Enterprise Server 2 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | China |
| Energy Star Typical Electricity Consumption (TEC) | 0.95 kWh/week |
| Power consumption (scanning) | 75 W |
| Power consumption (printing) | 800 W |
| Power consumption (copying) | 830 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 22" (558.8 mm) |
| Depth | 22.8" (578.4 mm) |
| Height | 29.1" (739.1 mm) |
| Weight | 97.2 lbs (44.1 kg) |
| Package width | 27.6" (700 mm) |
| Package depth | 28.9" (735 mm) |
| Package height | 40.2" (1020 mm) |
| Package weight | 129.2 lbs (58.6 kg) |
| Packaging data | |
| Package width | 27.6" (700 mm) |
| Package depth | 28.9" (735 mm) |
| Package height | 40.2" (1020 mm) |
| Package weight | 129.2 lbs (58.6 kg) |
Refund Policy
Common Return Questions
What items are returnable?
Within 14 days of receipt of your shipment
In original condition
Unwashed and Unworn
In the original packaging
What items are non-refundable?
Free gifts or promotional items
Are there any charges for return?
There is no charges for return
Original shipping charges is non-refundable
You are responsible for return shipping charges
How do I return?
Enter your order number and email address in the fields above and click Start a Return
Follow the screen instructions and select the items you want to return
You will get a confirmation email with shipping guidelines
How soon will I get my refund?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied original method of payment, within 10 business days.
Still have questions? Email us at sales@stockyfy.com with your full name, order number and we will get back to you shortly.
