Description
Description
Interact with easeWith new front power button and USB port, 2.4-inch color LCD/keypad to monitor and configure system settings and single-door access to parts and supplies, it’s easier than ever to get things done. Convenient front access to the paper path means you’ll virtually never have to access the back of the device, allowing placement in or on cabinets. And ADA-compliant trays have push-button sliders and open with one hand, requiring low force and no twisting.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe—in the document, on the device, over the network and at all points in between. That’s why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security***. And this Lexmark product enables you to be GDPR ready.
Engineered to last
Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments.
Ready to work
With access to input capacity of up to 4400 sheets, replacement toner cartridges that go as high as 15,000 pages**, long-life imaging unit and a fuser that may never need replacement, you’ll spend more time printing. Plus, innovations in part replacement and accessibility help you resolve problems quickly.
Fast start + enduring performance
A first page as fast as 4.5 seconds sets the stage for printing and copying up to 55 ppm*. And support for large workloads is built in, with recommended monthly page volume as high as 350,000 pages.
Meet the future
A combination of 1-GHz dual-core processor and 512 MB of memory (upgradeable to 4.5 GB) has the power to handle demanding tasks right now while providing a secure, upgradeable framework for future advances in product functionality. And all two-sided-printing models in Lexmark’s most energy-efficient line of large-workgroup monochrome products ever are rated EPEAT® Silver and ENERGY STAR® (2.0) certified.
Specifications
| Print technology | |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 3000 - 50000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 250000 pages per month |
| Duplex printing | Yes |
| Colour | No |
| Input capacity | |
| Maximum input capacity | 4400 sheets |
| Output capacity | |
| Maximum output capacity | 2550 sheets |
| Print quality | |
| Print technology | Laser |
| Network ready | Yes |
| Recommended duty cycle | 3000 - 50000 pages per month |
| Maximum duty cycle | 250000 pages per month |
| Duplex printing | Yes |
| Colour | No |
| Memory | |
| Card reader integrated | Yes |
| Maximum internal memory | 4608 MB |
| Internal memory | 512 MB |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 2 |
| Processor frequency | 1000 MHz |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 16.04, openSUSE 13.2, openSUSE 42.3 |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | IBM AIX 6.1, IBM AIX 7.1, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
| Printing | |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Laser |
| Time to first page (black, normal) | 4.5 s |
| Print speed (black, normal quality, A4/US Letter) | 55 ppm |
| Duplex printing | Yes |
| Colour | No |
| Features | |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 3000 - 50000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 250000 pages per month |
| Page description languages | PCL 5e, PCL 6, PDF 1.7, PostScript 3, XML, XPS |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 550 sheets |
| Maximum output capacity | 2550 sheets |
| Maximum input capacity | 4400 sheets |
| Maximum number of input trays | 6 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 10, B5, C5, DL |
| Paper tray media types | Card stock, Labels, Plain paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 16.04, openSUSE 13.2, openSUSE 42.3 |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | IBM AIX 6.1, IBM AIX 7.1, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
| Built-in processor | Yes |
| Processor cores | 2 |
| Card reader integrated | Yes |
| Processor frequency | 1000 MHz |
| Maximum internal memory | 4608 MB |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 57 dB |
| Sound pressure level (duplex printing) | 56 dB |
| Network | |
| Mobile printing technologies | Apple AirPrint |
| Network ready | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Design | |
| Built-in display | Yes |
| Display diagonal | 2.4" |
| Display | LCD |
| Product colour | Black, White |
| Technical details | |
| Built-in display | Yes |
| Display diagonal | 2.4" |
| Display | LCD |
| Product colour | Black, White |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.71 kWh/week |
| Power consumption (printing) | 670 W |
| Power | |
| Power consumption (ready) | 39 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.71 kWh/week |
| Power consumption (printing) | 670 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 16.04, openSUSE 13.2, openSUSE 42.3 |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | IBM AIX 6.1, IBM AIX 7.1, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
| Operational conditions | |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
| Weight & dimensions | |
| Package depth | 25.6" (650 mm) |
| Width | 16.9" (428 mm) |
| Weight | 56 lbs (25.4 kg) |
| Package width | 21.7" (550 mm) |
| Package height | 22.2" (565 mm) |
| Height | 17.5" (445 mm) |
| Depth | 20.1" (510 mm) |
| Package weight | 65.9 lbs (29.9 kg) |
| Packaging data | |
| Package depth | 25.6" (650 mm) |
| Package width | 21.7" (550 mm) |
| Package height | 22.2" (565 mm) |
| Package weight | 65.9 lbs (29.9 kg) |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.71 kWh/week |
| Power consumption (printing) | 670 W |
Refund Policy
Common Return Questions
What items are returnable?
Within 14 days of receipt of your shipment
In original condition
Unwashed and Unworn
In the original packaging
What items are non-refundable?
Free gifts or promotional items
Are there any charges for return?
There is no charges for return
Original shipping charges is non-refundable
You are responsible for return shipping charges
How do I return?
Enter your order number and email address in the fields above and click Start a Return
Follow the screen instructions and select the items you want to return
You will get a confirmation email with shipping guidelines
How soon will I get my refund?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied original method of payment, within 10 business days.
Still have questions? Email us at sales@stockyfy.com with your full name, order number and we will get back to you shortly.
