3M High Clarity Privacy Filter for 27" Widescreen Monitor, 27", 16:9, Monitor, Frameless display privacy filter, Privacy, 4.44 oz (126 g)
Key Features
- Effective "black out" privacy from side views outside the 60-degree viewing angle
- Nearly 20% more clarity than standard 3M™ Black Privacy Filters
- Helps reduce blue light, without distorting the natural color of your display.
- Durable privacy filter that can withstand hundreds of cleanings
- 100% hand inspected for quality assurance.
Description
3M High Clarity Privacy Filter for 27" Widescreen Monitor. Maximum screen size: 27". Aspect ratio: 16:9. Suitable for: Monitor, Type: Frameless display privacy filter. Protection features: Dust resistant, Scratch-resistant, Limits viewing angle: 60°. Weight: 4.44 oz (126 g)
Specifications
| Technical details | 
|---|
| Type | Frameless display privacy filter | 
| Scratch-resistant | Yes | 
| Filter colour | Black | 
| Easy to clean | Yes | 
| Display types supported | LCD | 
| Display filter features | Privacy | 
| Maximum screen size | 27" | 
| Aspect ratio | 16:9 | 
| Suitable for | Monitor | 
| Widescreen | Yes | 
| Anti-reflective | No | 
| Screen size HxW | 13.3 x 23.5" (337 x 598 mm) | 
| Display diagonal (metric) | 27" (68.5 cm) | 
| Pallet net width | 42" (106.7 cm) | 
| Pallet net weight | 63.9 lbs (29 kg) | 
| Pallet net height | 46.7" (118.6 cm) | 
| Pallet net length | 48" (121.9 cm) | 
| Products per pallet (EU) | 230 pc(s) | 
| Pallet weight (EU) | 496.9 lbs (225.4 kg) | 
| Harmonized System (HS) code | 85299097 | 
| Compliance certificates | Trade Agreements Act (TAA) | 
| Design | 
|---|
| Type | Frameless display privacy filter | 
| Filter colour | Black | 
| Suitable for | Monitor | 
| Product colour | Black | 
| Features | 
|---|
| Touchscreen compatible | No | 
| Privacy filtering orientation | Landscape | 
| Installation type | Attachment strip + Slide mount tab | 
| Easy to remove | Yes | 
| Durable screen protection | Yes | 
| Easy to apply | Yes | 
| Country of origin | United States | 
| Screen format | Widescreen | 
| Scratch-resistant | Yes | 
| Easy to clean | Yes | 
| Display types supported | LCD | 
| Display filter features | Privacy | 
| Aspect ratio | 16:9 | 
| Widescreen | Yes | 
| Protection features | Dust resistant, Scratch-resistant | 
| Limits viewing angle | 60° | 
| Blue light filter | Yes | 
| Ergonomics | 
|---|
| Easy to clean | Yes | 
| Maximum screen size | 27" | 
| Screen size HxW | 13.3 x 23.5" (337 x 598 mm) | 
| Display diagonal (metric) | 27" (68.5 cm) | 
| Weight & dimensions | 
|---|
| Width | 23.5" (598 mm) | 
| Weight | 4.44 oz (126 g) | 
| Height | 13.3" (337 mm) | 
| Package height | 20" (508 mm) | 
| Package depth | 0.236" (6 mm) | 
| Package width | 26.9" (683 mm) | 
| Package weight | 26.2 oz (742 g) | 
| Packaging data | 
|---|
| Package height | 20" (508 mm) | 
| Package depth | 0.236" (6 mm) | 
| Package width | 26.9" (683 mm) | 
| Package weight | 26.2 oz (742 g) | 
| Other features | 
|---|
| Product colour | Black | 
| Anti-reflective | No | 
| Logistics data | 
|---|
| Pallet gross width | 42" (106.7 cm) | 
| Pallet gross length | 48" (121.9 cm) | 
| Pallet gross height | 46.7" (118.6 cm) | 
| Pallet gross weight | 496.9 lbs (225.4 kg) | 
| Shipping (inner) case width | 21.5" (54.6 cm) | 
| Shipping (inner) case length | 27.5" (69.9 cm) | 
| Shipping (inner) case height | 1.81" (4.6 cm) | 
| Shipping (inner) case gross weight | 10 lbs (4.55 kg) | 
| Products per shipping (inner) case | 5 pc(s) | 
| Shipping (inner) case GTIN (EAN/UPC) | 50051128008046 | 
| Shipping (inner) case net weight | 22.2 oz (630 g) | 
| Harmonized System (HS) code | 85299097 |