3M Privacy Filter for 19" Widescreen Monitor (16:10), 19", 16:10, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glare
Key Features
- Effective "black out" privacy from side views outside the 60-degree viewing angle
- Durable privacy filter that can withstand hundreds of cleanings
- Helps reduce blue light, without distorting the natural color of your display.
- A reversible solution, 3M™ Privacy Filters offer a glossy option and a matte option that help reduce glare and fingerprints.
- 100% hand inspected for quality assurance.
Description
3M Privacy Filter for 19" Widescreen Monitor (16:10). Maximum screen size: 19". Aspect ratio: 16:10. Suitable for: Monitor, Type: Frameless display privacy filter. Surface finish: Glossy / Matt, Limits viewing angle: 60°. Weight: 2.33 oz (66 g)
Specifications
| Technical details | 
|---|
| Type | Frameless display privacy filter | 
| Scratch-resistant | Yes | 
| Reversibility | Matte-to-Glossy | 
| Filter colour | Black | 
| Easy to clean | Yes | 
| Display types supported | LCD | 
| Display filter features | Anti-glare | 
| Maximum screen size | 19" | 
| Aspect ratio | 16:10 | 
| Suitable for | Monitor | 
| Widescreen | Yes | 
| Anti-reflective | Yes | 
| Screen size HxW | 16.1 x 10" (408 x 255 mm) | 
| Display diagonal (metric) | 19" (48.2 cm) | 
| Pallet net width | 42" (106.7 cm) | 
| Pallet net weight | 117.1 lbs (53.1 kg) | 
| Pallet net height | 48" (121.9 cm) | 
| Pallet net length | 48" (121.9 cm) | 
| Products per pallet (EU) | 805 pc(s) | 
| Pallet weight (EU) | 651 lbs (295.3 kg) | 
| Harmonized System (HS) code | 85299097 | 
| Compliance certificates | Trade Agreements Act (TAA) | 
| Design | 
|---|
| Type | Frameless display privacy filter | 
| Reversibility | Matte-to-Glossy | 
| Filter colour | Black | 
| Maximum screen size | 19" | 
| Suitable for | Monitor | 
| Screen size HxW | 16.1 x 10" (408 x 255 mm) | 
| Display diagonal (metric) | 19" (48.2 cm) | 
| Product colour | Black | 
| Features | 
|---|
| Touchscreen compatible | No | 
| Privacy filtering orientation | Landscape | 
| Installation type | Adhesive strip + Slide mount tab | 
| Fingerprint resistant | Yes | 
| Easy to remove | Yes | 
| Durable screen protection | Yes | 
| Easy to apply | Yes | 
| Country of origin | United States | 
| Surface finish | Glossy / Matt | 
| Screen format | Widescreen | 
| Scratch-resistant | Yes | 
| Easy to clean | Yes | 
| Display types supported | LCD | 
| Display filter features | Anti-glare | 
| Aspect ratio | 16:10 | 
| Widescreen | Yes | 
| Compatibility | LG Flatron 19MB35DE; Samsung SyncMaster 920NW; ViewSonic VX1945wm-3; Dell P1909W; LG Flatron 19MB35PM-W; ViewSonic VA916a-LED; Dell 1909Wb; Dell E1910; Dell UltraSharp 1908WFP; Lenovo ThinkVision L1951; Dell E198WFP; Samsung S19C200BW; Samsung S19C450BW; Lenovo ThinkCentre A70z 1165; Samsung S19B420BW; LG E1910HW; Samsung SyncMaster B1940EW; Dell S199WFP; Samsung S19C330HW; Samsung S19C350NW | 
| Limits viewing angle | 60° | 
| Blue light filter | Yes | 
| Ergonomics | 
|---|
| Reversibility | Matte-to-Glossy | 
| Easy to clean | Yes | 
| Maximum screen size | 19" | 
| Compatibility | LG Flatron 19MB35DE; Samsung SyncMaster 920NW; ViewSonic VX1945wm-3; Dell P1909W; LG Flatron 19MB35PM-W; ViewSonic VA916a-LED; Dell 1909Wb; Dell E1910; Dell UltraSharp 1908WFP; Lenovo ThinkVision L1951; Dell E198WFP; Samsung S19C200BW; Samsung S19C450BW; Lenovo ThinkCentre A70z 1165; Samsung S19B420BW; LG E1910HW; Samsung SyncMaster B1940EW; Dell S199WFP; Samsung S19C330HW; Samsung S19C350NW | 
| Screen size HxW | 16.1 x 10" (408 x 255 mm) | 
| Display diagonal (metric) | 19" (48.2 cm) | 
| Weight & dimensions | 
|---|
| Width | 16.1" (408 mm) | 
| Weight | 2.33 oz (66 g) | 
| Height | 10" (255 mm) | 
| Package height | 12.5" (318 mm) | 
| Package depth | 0.197" (5 mm) | 
| Package width | 18" (457 mm) | 
| Package weight | 9.56 oz (271 g) | 
| Packaging data | 
|---|
| Package height | 12.5" (318 mm) | 
| Package depth | 0.197" (5 mm) | 
| Package width | 18" (457 mm) | 
| Package weight | 9.56 oz (271 g) | 
| Display | 
|---|
| Compatibility | LG Flatron 19MB35DE; Samsung SyncMaster 920NW; ViewSonic VX1945wm-3; Dell P1909W; LG Flatron 19MB35PM-W; ViewSonic VA916a-LED; Dell 1909Wb; Dell E1910; Dell UltraSharp 1908WFP; Lenovo ThinkVision L1951; Dell E198WFP; Samsung S19C200BW; Samsung S19C450BW; Lenovo ThinkCentre A70z 1165; Samsung S19B420BW; LG E1910HW; Samsung SyncMaster B1940EW; Dell S199WFP; Samsung S19C330HW; Samsung S19C350NW | 
| Other features | 
|---|
| Product colour | Black | 
| Anti-reflective | Yes | 
| Compliance certificates | Trade Agreements Act (TAA) | 
| Logistics data | 
|---|
| Pallet gross width | 42" (106.7 cm) | 
| Pallet gross length | 48" (121.9 cm) | 
| Pallet gross height | 48" (121.9 cm) | 
| Pallet gross weight | 651 lbs (295.3 kg) | 
| Shipping (inner) case width | 13" (32.9 cm) | 
| Shipping (inner) case length | 18.4" (46.8 cm) | 
| Shipping (inner) case height | 1.89" (4.8 cm) | 
| Shipping (inner) case gross weight | 3.81 lbs (1.73 kg) | 
| Products per shipping (inner) case | 5 pc(s) | 
| Shipping (inner) case GTIN (EAN/UPC) | 50051128786142 | 
| Shipping (inner) case net weight | 11.6 oz (330 g) | 
| Pallet net width | 42" (106.7 cm) | 
| Pallet net weight | 117.1 lbs (53.1 kg) | 
| Pallet net height | 48" (121.9 cm) | 
| Pallet net length | 48" (121.9 cm) | 
| Products per pallet (EU) | 805 pc(s) | 
| Pallet weight (EU) | 651 lbs (295.3 kg) | 
| Harmonized System (HS) code | 85299097 |