27", 1920 x 1080, 16:9, 250 cd/m², 4 ms, 1 x VGA, 1 x HDMI, Tilt adjustment, Black
Description
Our Curved 390 Series features Samsung's curved panel technology to provide a more comfortable viewing experience and less eye fatigue during long work hours. A slim VA panel provides a wide viewing angle with dark blacks, vivid colors and sharp details. The 27" curved screen is also perfect for dual or multi-monitor setups, with the combined curvature amplifying the viewing experience. All in an economical business monitor. 
Ultra-Curved Screen Optimizes the Viewing ExperienceThe 1800R ultra-curved screen provides an easily noticeable increase in comfort for your employees. They'll enjoy less eye fatigue and a better viewing experience, thanks to a reduced variation in the distance of the screen to the eye across its width, compared to a less curved or flat monitor. 
Exceptional Picture QualityThe slim VA Panel with a high contrast ratio showcases dark blacks, vivid colors and sharp details, along with a wide viewing angle for optimized picture quality and visibility. 
Elegant, Ergonomic DesignExperience the new standard in monitor design. At just 3.7" deep, the super slim panel is complimented by a black high gloss cabinet for an elegant and modern look. And since the monitor is VESA compatible, installation on a wall or separate mounting arm is easy. 
Enhanced Video ExperienceAMD Free Sync, a 4ms response time and Game Mode allow for an optimized video experience for demanding applications. 
- 1800R curved screen optimizes the viewing experience for increased productivity
- Eye Saver Mode and Flicker Free technology helps reduce eye fatigue during work
- HDMI port for high-speed connections and VGA port for legacy/analog applications
- TAA Compliant monitor for United States Government use
Specifications
| Display | 
|---|
| Display | LED | 
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Curved | 
| Dynamic contrast ratio marketing name | Mega Contrast | 
| Display number of colours | 16.78 million colors | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 72% | 
| Maximum refresh rate | 60 Hz | 
| Screen curvature | 70.9" (180 cm) | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (typical) | 3000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| 3D | No | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 27" | 
| Touchscreen | No | 
| Panel type | VA | 
| Screen curvature rating | 1800R | 
| Audio | 
|---|
| Built-in speaker(s) | No | 
| Performance | 
|---|
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| AMD FreeSync | Yes | 
| Game mode | Yes | 
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64 | 
| VESA Adaptive Sync support | Yes | 
| Multimedia | 
|---|
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Design | 
|---|
| Product colour | Black | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | No | 
| DVI port | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| Technical details | 
|---|
| Height (without stand) | 14.5" (368.3 mm) | 
| Depth (without stand) | 3.7" (94 mm) | 
| Width (without stand) | 24.5" (622.3 mm) | 
| Cable lock slot | No | 
| Product colour | Black | 
| Sustainability certificates | ENERGY STAR | 
| Game mode | Yes | 
| Active display area (W x H) | 23.5 x 13.2" (597.9 x 336.3 mm) | 
| No flickering | Yes | 
| Samsung Eye Saver Mode | Yes | 
| On/Off timer | Yes | 
| Weight (with stand) | 9.7 lbs (4.4 kg) | 
| Touchscreen | No | 
| Software | 
|---|
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64 | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | No | 
| Panel mounting interface | 75 x 75 mm | 
| Tilt angle range | -2 - 22° | 
| Height adjustment | No | 
| Tilt adjustment | Yes | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| Power consumption (max) | 25 W | 
| Power consumption (standby) | 0.3 W | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 10 - 40 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Weight & dimensions | 
|---|
| Height (without stand) | 14.5" (368.3 mm) | 
| Depth (without stand) | 3.7" (94 mm) | 
| Width (without stand) | 24.5" (622.3 mm) | 
| Width (with stand) | 24.5" (622.3 mm) | 
| Depth (with stand) | 9.8" (248.9 mm) | 
| Height (with stand) | 18.2" (462.3 mm) | 
| Weight (with stand) | 9.7 lbs (4.4 kg) | 
| Weight (without stand) | 7.89 lbs (3.58 kg) | 
| Package width | 27.4" (696 mm) | 
| Package depth | 17.4" (442 mm) | 
| Package height | 7" (177.8 mm) | 
| Package weight | 13.4 lbs (6.08 kg) | 
| Packaging data | 
|---|
| Package width | 27.4" (696 mm) | 
| Package depth | 17.4" (442 mm) | 
| Package height | 7" (177.8 mm) | 
| Package weight | 13.4 lbs (6.08 kg) | 
| Sustainability | 
|---|
| Sustainability certificates | ENERGY STAR | 
| Other features | 
|---|
| Game mode | Yes | 
| Height (without stand) | 14.5" (368.3 mm) | 
| Depth (without stand) | 3.7" (94 mm) | 
| Width (without stand) | 24.5" (622.3 mm) | 
| Power consumption (max) | 25 W | 
| Active display area (W x H) | 23.5 x 13.2" (597.9 x 336.3 mm) | 
| No flickering | Yes | 
| Samsung Eye Saver Mode | Yes | 
| On/Off timer | Yes | 
| Display | LED | 
| Touchscreen | No | 
| Thin Client | 
|---|
| Thin client installed | No |