Intel Core 5 120U (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 IPS, Intel Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
Key Features
- Windows 11 Pro 64-bit
- Intel Core 5 120U (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM & 512GB SSD
Description
The TCO-certified TravelMate P2 is the best value laptop for small business. This sustainable business companion contains ocean-bound plastic while combining the latest Intel® Core™ processor with durability and security.
Something of EverythingThis laptop features a 14” or 15.6" anti-glare display1 with a hinge that opens 180 degrees. Its large touchpad, numeric keypad2, and quiet keyboard with 1.55mm key travel distance further improves the user experience
Powerful PerformanceWork from home with ease thanks to an Intel vPro® with 12th Gen Intel® Core™ i7 processor, PCIe v4.0 SSD storage, and up to 32 GB of DDR4 SODIMM memory.
Strong on SecuritySecure your data and work without worry. This Microsoft Secured-Core PC features discrete TPM 2.0, fingerprint reader1, IR camera with privacy shutter, and support for Windows Hello secure login.
Optimized Video ConferencingThe webcam with HDR and TNR functions and a dual microphone array with AI-powered noise‑reduction technology delivers high image and voice quality in video calls. A physical mute button is handy to decrease interruptions.
Staying Connected2x2 Wi-Fi 6 keeps you connected no matter the place. Increase productivity with a variety of ports, including a full-function Type-C Thunderbolt 4 port, smart card reader1, and microSD card reader.
Sustainable DesignThis EPEAT Gold and TCO 9 certified small business laptop uses up to 18.62%3 post-consumer recycled plastic, an OceanGlass™ touchpad made from ocean-bound plastics, and 100% recycled packaging materials.
Specifications
| Design | 
|---|
| Colour name | Pure Silver | 
| Product type | Laptop | 
| Housing material | Acrylonitrile butadiene styrene (ABS), Plastic | 
| Form factor | Clamshell | 
| Product colour | Silver | 
| Display | 
|---|
| HD type | Full HD | 
| Display surface | Matt | 
| Panel type | IPS | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 15.6" | 
| Maximum refresh rate | 60 Hz | 
| Native aspect ratio | 16:9 | 
| Display technology marketing name | ComfyView | 
| Processor | 
|---|
| Processor generation | Intel Core (Series 1) | 
| Processor cache type | Smart Cache | 
| Processor cache | 12 MB | 
| Processor model | 120U | 
| Processor boost frequency | 5 GHz | 
| Processor cores | 10 | 
| Processor threads | 12 | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core 5 | 
| Processor base power | 15 W | 
| Maximum turbo power | 55 W | 
| Efficient-core base frequency | 0.9 GHz | 
| Performance-core base frequency | 1.4 GHz | 
| Efficient-core Max Turbo Frequency | 3.8 GHz | 
| Performance-core Max Turbo Frequency | 5 GHz | 
| Performance cores | 2 | 
| Efficient cores | 8 | 
| Memory | 
|---|
| Internal memory | 16 GB | 
| Internal memory type | DDR5-SDRAM | 
| Storage | 
|---|
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express 4.0 | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| Graphics | 
|---|
| Discrete graphics card | No | 
| On-board graphics card family | Intel Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | 
|---|
| Number of microphones | 2 | 
| Number of built-in speakers | 2 | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Network | 
|---|
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Antenna type | 2x2 | 
| Ports & interfaces | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| USB4 Gen 3x2 ports quantity | 2 | 
| Intel® Thunderbolt 4 | Yes | 
| Keyboard | 
|---|
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Keyboard backlit | Yes | 
| Keyboard backlit colour | White | 
| Software | 
|---|
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Pro | 
| Technical details | 
|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Plastic | 
| Form factor | Clamshell | 
| Product colour | Silver | 
| Battery | 
|---|
| Battery technology | Lithium Polymer (LiPo) | 
| Battery life (max) | 17.5 h | 
| Battery capacity | 53 Wh | 
| Power | 
|---|
| AC adapter power | 65 W | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| Security | 
|---|
| Password protection | Yes | 
| Cable lock slot type | Kensington | 
| Trusted Platform Module (TPM) | Yes | 
| Password protection type | BIOS, HDD, Supervisor, User | 
| Fingerprint reader | Yes | 
| Cable lock slot | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Certificates | 
|---|
| Certification | ENERGY STAR, TCO, ECO, CE | 
| Weight & dimensions | 
|---|
| Width | 14.2" (361.2 mm) | 
| Depth | 9.56" (242.7 mm) | 
| Height | 0.732" (18.6 mm) | 
| Weight | 3.57 lbs (1.62 kg) | 
| Packaging data | 
|---|
| AC adapter included | Yes | 
| Packaging content | 
|---|
| AC adapter included | Yes | 
| Other features | 
|---|
| On-board graphics card | Yes | 
| AC adapter included | Yes |