15.6",  Full HD, IPS, 16:9, HDR10, 1920 x 1080,  60 Hz, HDMI, Headphone, USB Type-C, 354 x 10 x 224 mm, 1.09 kg Black 
Description
Portable and VersatileEnjoy outstanding portability with the ultra-light, ultra-slim PM1 series monitor. Compact and lightweight, it easily slips into bags, accompanies you anywhere, and is perfect as a secondary display for presentations or work on the go.
Vibrant ImagesCrisp, true-to-life colors come alive in Full HD 1080p resolution. Movies and games appear more real and dramatic, and small details and text are clear with 1920x1080 resolution in a 16:9 aspect ratio.
Single-Cable SimplicityDeclutter your life and keep things simple with this single-cable solution. One USB-C™ cable hooks up your PM1 display to a laptop, sharing your display and transferring data while also supplying power. With this super-handy cable, you can also connect to your smartphone or tablet.
Wide Viewing AngleShare what's on your screen with family and friends as colors stay true at wide viewing angles of up to 178° thanks to IPS panel technology.
100Hz Flicker-FreePM1 provides a comfortable and immersive viewing experience at a refresh rate of 100 frames per second for reduced flickering and a smoother, more responsive experience.
Vesa-MountableFeaturing a versatile kickstand for easy viewing, which easily doubles as a VESA-compatible mount. Position the monitor your way and optimize your workspace.
Specifications
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 1 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 1 W | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync | 
| AMD FreeSync | Yes | 
| Display | 
|---|
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colors | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 45% | 
| Maximum refresh rate | 60 Hz | 
| HD type | Full HD | 
| Display technology | LCD | 
| Contrast ratio (typical) | 800:1 | 
| Contrast ratio (dynamic) | 100000000:1 | 
| Viewing angle, horizontal | 170° | 
| Viewing angle, vertical | 170° | 
| Pixel pitch | 0.00705 x 0.00705" (0.179 x 0.179 mm) | 
| Viewable size, horizontal | 13.5" (34.4 cm) | 
| Viewable size, vertical | 7.64" (19.4 cm) | 
| Digital horizontal frequency | 30 - 70 kHz | 
| Digital vertical frequency | 58 - 62 Hz | 
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 15.6" | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | IPS | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| LED backlight | Yes | 
| Colour gamut standard | NTSC | 
| Anti-glare screen | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 1 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Product colour | Black | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| Headphone out | Yes | 
| HDMI ports quantity | 1 | 
| HDMI | Yes | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Technical details | 
|---|
| Height (without stand) | 8.82" (224 mm) | 
| Depth (without stand) | 0.394" (10 mm) | 
| Width (without stand) | 14" (355 mm) | 
| Cable lock slot | No | 
| HDMI | Yes | 
| Product colour | Black | 
| Weight (with stand) | 2.4 lbs (1.09 kg) | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | No | 
| Panel mounting interface | 75 x 75 mm | 
| Tilt angle range | 45 - 60° | 
| Height adjustment | No | 
| Tilt adjustment | Yes | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 12 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 10 W | 
| Power consumption (off) | 0.3 W | 
| Weight & dimensions | 
|---|
| Height (without stand) | 8.82" (224 mm) | 
| Depth (without stand) | 0.394" (10 mm) | 
| Width (without stand) | 14" (355 mm) | 
| Width (with stand) | 13.9" (353 mm) | 
| Depth (with stand) | 0.394" (10 mm) | 
| Height (with stand) | 8.7" (221 mm) | 
| Weight (with stand) | 2.4 lbs (1.09 kg) | 
| Weight (without stand) | 23.6 oz (670 g) | 
| Packaging content | 
|---|
| Cables included | HDMI to Mini-HDMI, Power, USB Type-C | 
| Packaging data | 
|---|
| Cables included | HDMI to Mini-HDMI, Power, USB Type-C | 
| Other features | 
|---|
| Height (without stand) | 8.82" (224 mm) | 
| Depth (without stand) | 0.394" (10 mm) | 
| Width (without stand) | 14" (355 mm) | 
| Power consumption (max) | 12 W | 
| HDMI | Yes | 
| Touchscreen | No |