34", 3440x1440 180Hz, UW-QHD, 21:9, 1ms, 8-Bit, 400Nit, 99% sRGB, 4000:1, VA, LED, 1500R, VESA HDR400, VESA 75x75, 2x HDMI 2.0, 2x DisplayPort 1.4, 1x USB Type-B, 1x 3.5mm Audio, 808x269x363mm, 6.8kg
Description
Acer Nitro XZ2 White LED backlight gaming LCD 34 AG VA, curved 3440x1440, 180Hz, Black
Specifications
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| AMD FreeSync type | FreeSync Premium | 
| AMD FreeSync | Yes | 
| Display | 
|---|
| Display brightness (typical) | 400 cd/m² | 
| Screen shape | Curved | 
| Display number of colours | 1.07 billion colors | 
| Native aspect ratio | 21:9 | 
| Colour gamut | 99% | 
| Maximum refresh rate | 180 Hz | 
| sRGB coverage (typical) | 99% | 
| HD type | UltraWide Quad HD | 
| Display technology | LCD | 
| Contrast ratio (typical) | 4000:1 | 
| Contrast ratio (dynamic) | 100000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.358 x 0.358" (9.1 x 9.1 mm) | 
| Viewable size, horizontal | 31.4" (79.7 cm) | 
| Viewable size, vertical | 13.1" (33.3 cm) | 
| Display resolution | 3440 x 1440 pixels | 
| Response time | 1 ms | 
| Display diagonal | 34" | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| Colour depth | 8 bit | 
| High Dynamic Range (HDR) technology | DisplayHDR 400 | 
| Screen curvature rating | 1500R | 
| LED backlight | Yes | 
| Colour gamut standard | sRGB | 
| Anti-glare screen | Yes | 
| Multimedia | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Design | 
|---|
| Market positioning | Gaming | 
| Feet colour | Black | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Detachable stand | Yes | 
| Ports & interfaces | 
|---|
| Headphone out | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 2 | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.4 | 
| Technical details | 
|---|
| Height (without stand) | 14.3" (363 mm) | 
| Depth (without stand) | 4.76" (121 mm) | 
| Width (without stand) | 31.8" (808 mm) | 
| Feet colour | Black | 
| HDMI | Yes | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Weight (with stand) | 19 lbs (8.64 kg) | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 75 x 75 mm | 
| Swivelling | Yes | 
| Swivel angle range | -360 - 360° | 
| Tilt angle range | -5 - 35° | 
| Height adjustment | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 5.12" (13 cm) | 
| Power | 
|---|
| Power consumption (max) | 80 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 38 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 31 kWh | 
| Energy consumption (HDR) per 1000 hours | 55 kWh | 
| Weight & dimensions | 
|---|
| Height (without stand) | 14.3" (363 mm) | 
| Depth (without stand) | 4.76" (121 mm) | 
| Width (without stand) | 31.8" (808 mm) | 
| Width (with stand) | 31.8" (808 mm) | 
| Depth (with stand) | 10.6" (269 mm) | 
| Weight (with stand) | 19 lbs (8.64 kg) | 
| Weight (without stand) | 13.8 lbs (6.27 kg) | 
| Other features | 
|---|
| Height (without stand) | 14.3" (363 mm) | 
| Depth (without stand) | 4.76" (121 mm) | 
| Width (without stand) | 31.8" (808 mm) | 
| Power consumption (max) | 80 W | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Touchscreen | No | 
| Front bezel colour | Black |