21.5", 1920x1080 FHD 100Hz, VA, LED, 250Nit, 3000:1, 16:9, 178°/178°, 2W Speakers, VESA 100x100, 1x HDMI 1.4, 1x VGA, 35W Max, 493.5x214.6mm, 389mm, 2.9kg
Description
22" (1920 x 1080) VA display, HDMI 1.4 (with one cable), VGA, 250 cd/m  brightness, 4ms gray-to-gray response time, 100Hz refresh rate, EPEAT Silver, TCO Certified,
Specifications
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in camera | No | 
| AMD FreeSync | Yes | 
| Display | 
|---|
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colors | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 100% | 
| Maximum refresh rate | 100 Hz | 
| HD type | Full HD | 
| Contrast ratio (typical) | 3000:1 | 
| Contrast ratio (dynamic) | 100000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.386 x 0.386" (9.8 x 9.8 mm) | 
| Horizontal scan range | 31.47 - 110 kHz | 
| Vertical scan range | 48 - 100 Hz | 
| Viewable size, horizontal | 18.9" (47.9 cm) | 
| Viewable size, vertical | 10.2" (26 cm) | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 21.5" | 
| NTSC coverage (typical) | 72% | 
| Touchscreen | No | 
| Panel type | VA | 
| Colour depth | 6 bit | 
| LED backlight | Yes | 
| Multimedia | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Product colour | Black | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | No | 
| Headphone out | No | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| Technical details | 
|---|
| Height (without stand) | 11.3" (287 mm) | 
| Depth (without stand) | 2.7" (68.5 mm) | 
| Width (without stand) | 19.4" (492.7 mm) | 
| HDMI | Yes | 
| Product colour | Black | 
| Weight (with stand) | 6.42 lbs (2.91 kg) | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | -5 - 25° | 
| Height adjustment | Yes | 
| Tilt adjustment | Yes | 
| Power | 
|---|
| Power consumption (max) | 35 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 15 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 15 kWh | 
| Weight & dimensions | 
|---|
| Height (without stand) | 11.3" (287 mm) | 
| Depth (without stand) | 2.7" (68.5 mm) | 
| Width (without stand) | 19.4" (492.7 mm) | 
| Width (with stand) | 19.4" (493.5 mm) | 
| Depth (with stand) | 8.45" (214.6 mm) | 
| Height (with stand) | 15.3" (389 mm) | 
| Weight (with stand) | 6.42 lbs (2.91 kg) | 
| Weight (without stand) | 5.47 lbs (2.48 kg) | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Cables included | Power | 
| Power adapter included | Yes | 
| Packaging data | 
|---|
| Stand included | Yes | 
| Cables included | Power | 
| Power adapter included | Yes | 
| Other features | 
|---|
| Height (without stand) | 11.3" (287 mm) | 
| Depth (without stand) | 2.7" (68.5 mm) | 
| Width (without stand) | 19.4" (492.7 mm) | 
| Power consumption (max) | 35 W | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Touchscreen | No |