27", 2560 x 1440, WQHD, IPS, 16:9, HDR10, Speakers, AMD FreeSync, HDMI x 2, DisplayPort, 614 x 224 x 454 mm, 5.42 kg
Key Features
- Sustainably Designed
- A Sight to Behold
- Vivid Visuals
- Protecting Your Eyes
- AMD FreeSync
- The Perfect Angle
Description
Designed with sustainability in mind and with up to 4K UHD resolution1, our Acer Vero V7 monitors let you make your green mark while ensuring you stay productive at work.
Sustainably DesignedOur Vero monitors are designed to give you a more sustainable choice in displays. This monitor is built with 35% PCR plastics, features 100% recyclable packaging, and is TCO, ENERGY STAR®, and EPEAT Silver certified.
A Sight to BeholdTake productivity to the next level with 4K ultra-high definition resolution1. Text, images, and more will be crisp and clear for a more enjoyable user experience.
Vivid VisualsWhether choosing photos or editing videos, the 90% DCI-P3 color coverage1 with up to 1.07 billion colors1 and HDR10 support1 give you more precise colors and enhanced color depth to bring out all the details of your work.
Protecting Your EyesThis display comes equipped Acer VisionCare eye-protecting technologies such as Acer BlueLightShield Pro, Flickerless, Low-dimming, and ComfyView.
AMD FreeSyncWith AMD Free Sync, the monitor’s framerate is synced with your graphics card, eliminating screen tearing and delivering ultra-smooth video playback.
The Perfect AngleTilt and utilize a VESA mount on this monitor to always have a perfect angle to view your content.
Specifications
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync | 
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | No | 
| Display | 
|---|
| Display brightness (typical) | 350 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colors | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 99% | 
| Maximum refresh rate | 100 Hz | 
| HD type | Wide Quad HD | 
| Display technology | LCD | 
| Contrast ratio (typical) | 1000:1 | 
| Contrast ratio (dynamic) | 100000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) | 
| Viewable size, horizontal | 23.5" (59.7 cm) | 
| Viewable size, vertical | 13.2" (33.6 cm) | 
| Digital horizontal frequency | 30 - 160 kHz | 
| Digital vertical frequency | 48 - 100 Hz | 
| Supported graphics resolutions | 2560 x 1440 | 
| Display resolution | 2560 x 1440 pixels | 
| Response time | 4 ms | 
| Display diagonal | 27" | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | IPS | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| LED backlight | Yes | 
| Colour gamut standard | sRGB | 
| Anti-glare screen | Yes | 
| Multimedia | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 2 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Product colour | Black | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| Technical details | 
|---|
| Height (without stand) | 14.4" (366 mm) | 
| Depth (without stand) | 2.68" (68 mm) | 
| Width (without stand) | 24.2" (614 mm) | 
| HDMI | Yes | 
| Product colour | Black | 
| Sustainability certificates | China Environmentally Friendly Certification, EPEAT Silver, TCO | 
| Weight (with stand) | 11.9 lbs (5.42 kg) | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | -5 - 25° | 
| Tilt adjustment | Yes | 
| Power | 
|---|
| Power consumption (max) | 62 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 18.5 W | 
| Power consumption (off) | 0.3 W | 
| Weight & dimensions | 
|---|
| Height (without stand) | 14.4" (366 mm) | 
| Depth (without stand) | 2.68" (68 mm) | 
| Width (without stand) | 24.2" (614 mm) | 
| Width (with stand) | 24.2" (614 mm) | 
| Depth (with stand) | 8.82" (224 mm) | 
| Height (with stand) | 17.9" (454 mm) | 
| Weight (with stand) | 11.9 lbs (5.42 kg) | 
| Weight (without stand) | 10.9 lbs (4.93 kg) | 
| Packaging content | 
|---|
| Cables included | HDMI, Power | 
| Sustainability | 
|---|
| Sustainability certificates | China Environmentally Friendly Certification, EPEAT Silver, TCO | 
| Packaging data | 
|---|
| Cables included | HDMI, Power | 
| Other features | 
|---|
| Height (without stand) | 14.4" (366 mm) | 
| Depth (without stand) | 2.68" (68 mm) | 
| Width (without stand) | 24.2" (614 mm) | 
| Power consumption (max) | 62 W | 
| HDMI | Yes | 
| Touchscreen | No |