31.5", 3840x2160 60Hz, 4k UHD, 16:9, 1.07 Billion Colors, 8-Bit, 100,000,000:1, 350 nit, TFT/IPS, 178°/178°, 1x HDMI 2.0, 1x DisplayPort 1.2, 1z USB Type-C, 1x 3.5mm Audio, VESA 100x100, 713.7x268.9x494mm, 6.9kg
Description
Acer CB2 White LED backlight LCD 31.5 wide AG IPS, TypeC 65W, RJ45, docking display, 3840 x 2160, 60Hz, Black, Three year warranty
Specifications
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Display | 
|---|
| Display brightness (typical) | 350 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 1.07 billion colors | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 99% | 
| Maximum refresh rate | 60 Hz | 
| sRGB coverage (typical) | 99% | 
| HD type | 4K Ultra HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 100000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.283 x 0.283" (7.2 x 7.2 mm) | 
| Vertical scan range | 50 - 60 Hz | 
| Backlight type | LED | 
| Display resolution | 3840 x 2160 pixels | 
| Response time | 4 ms | 
| Display diagonal | 31.5" | 
| Touchscreen | No | 
| Panel type | IPS | 
| Display diagonal (metric) | 31.5" (80 cm) | 
| LED backlight | Yes | 
| Colour gamut standard | sRGB | 
| Multimedia | 
|---|
| Built-in speaker(s) | Yes | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Feet colour | Silver | 
| Product colour | Silver | 
| Detachable stand | Yes | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-C | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.2 | 
| Technical details | 
|---|
| Height (without stand) | 16.7" (424 mm) | 
| Depth (without stand) | 2.2" (55.8 mm) | 
| Width (without stand) | 28.1" (713.7 mm) | 
| Feet colour | Silver | 
| HDMI | Yes | 
| Product colour | Silver | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | 360 - 360° | 
| Pivot | Yes | 
| Height adjustment | Yes | 
| Adjustable height (max) | 5.91" (15 cm) | 
| Power | 
|---|
| Power consumption (standby) | 0.3 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | F | 
| Energy consumption (SDR) per 1000 hours | 30 kWh | 
| Energy consumption (HDR) per 1000 hours | 28 kWh | 
| Weight & dimensions | 
|---|
| Height (without stand) | 16.7" (424 mm) | 
| Depth (without stand) | 2.2" (55.8 mm) | 
| Width (without stand) | 28.1" (713.7 mm) | 
| Width (with stand) | 28.1" (713.7 mm) | 
| Depth (with stand) | 10.6" (268.9 mm) | 
| Height (with stand) | 19.4" (494 mm) | 
| Weight (without stand) | 15.4 lbs (7 kg) | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Cables included | HDMI, Power, USB, USB Type-C | 
| Packaging data | 
|---|
| Stand included | Yes | 
| Cables included | HDMI, Power, USB, USB Type-C | 
| Other features | 
|---|
| Height (without stand) | 16.7" (424 mm) | 
| Depth (without stand) | 2.2" (55.8 mm) | 
| Width (without stand) | 28.1" (713.7 mm) | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Touchscreen | No |