3M Privacy Filter for 32.0" Widescreen Monitor, 32", 16:9, Monitor, Frameless display privacy filter, Glossy / Matt, Anti-glare
Key Features
- Microlouver technology delivers world-class effective "black out" privacy from side views outside the 60-degree viewing angle
- Reversible between a glossy side and glare-reducing matte
- Reduces 35% of blue light transmission from the display
- Helps reduce reflections so you see your screen clearly with pristine image clarity
- Provides touch compatibility on some devices
- Matte surface helps reduce glare and hide fingerprints
- Designed with advanced microlouver technology, creating an excellent high-resolution viewing experience
- Easy to attach, remove and clean
- Gives screens an added layer of durable protection from dust and scratches
- 100% hand inspected for quality assurance
Description
3M Privacy Filter for 32.0" Widescreen Monitor. Maximum screen size: 32". Aspect ratio: 16:9. Suitable for: Monitor, Type: Frameless display privacy filter. Surface finish: Glossy / Matt, Protection features: Scratch-resistant. Weight: 6.24 oz (177 g)
Specifications
| Technical details | 
|---|
| Products per pallet | 220 pc(s) | 
| Type | Frameless display privacy filter | 
| Scratch-resistant | Yes | 
| Filter colour | Black | 
| Easy to clean | Yes | 
| Display filter features | Anti-glare | 
| Maximum screen size | 32" | 
| Aspect ratio | 16:9 | 
| Suitable for | Monitor | 
| Widescreen | Yes | 
| Anti-reflective | Yes | 
| Screen size HxW | 27.9 x 15.7" (708 x 398 mm) | 
| Display diagonal (metric) | 32" (81.2 cm) | 
| Package type | Box | 
| Pallet net width | 42" (106.7 cm) | 
| Pallet net weight | 85.8 lbs (38.9 kg) | 
| Pallet net height | 44.5" (113 cm) | 
| Pallet net length | 48" (121.9 cm) | 
| Products per pallet (EU) | 220 pc(s) | 
| Pallet weight (EU) | 516.1 lbs (234.1 kg) | 
| Harmonized System (HS) code | 85299097 | 
| Compliance certificates | Trade Agreements Act (TAA) | 
| Design | 
|---|
| Type | Frameless display privacy filter | 
| Filter colour | Black | 
| Maximum screen size | 32" | 
| Suitable for | Monitor | 
| Screen size HxW | 27.9 x 15.7" (708 x 398 mm) | 
| Display diagonal (metric) | 32" (81.2 cm) | 
| Product colour | Black | 
| Features | 
|---|
| Touchscreen compatible | No | 
| Privacy filtering orientation | Landscape | 
| Installation type | Attachment strip | 
| Easy to remove | Yes | 
| Durable screen protection | Yes | 
| Easy to apply | Yes | 
| Country of origin | United States | 
| Surface finish | Glossy / Matt | 
| Screen format | Widescreen | 
| Scratch-resistant | Yes | 
| Easy to clean | Yes | 
| Display filter features | Anti-glare | 
| Aspect ratio | 16:9 | 
| Widescreen | Yes | 
| Compatibility | Philips B Line 328B1; Dell S3219D; Gigabyte G32qc; HP Envy 32; Philips 32PHA4110S; HP Pavilion 32; Philips P Line 329P1H; Toshiba 32WA2063DA; Dell UltraSharp U3219Q; Philips E Line 328E1CA; AOC Q3277FQE; ACER B326HK; Dell P3221D; Samsung UA32T5300AW; Philips P Line 326P1H; Panasonic TX 32G310B; ASUS PB328Q; Lenovo ThinkVision P32u-10; LG 32LM577BPUA; Philips BDL3260EL; Dell UltraSharp UP3221Q; iiyama ProLite TF3239MSC-w1AG; ASUS ProArt PA32UC; HP Pavilion Gaming 32 HDR | 
| Protection features | Scratch-resistant | 
| Blue light filter | Yes | 
| Ergonomics | 
|---|
| Easy to clean | Yes | 
| Maximum screen size | 32" | 
| Compatibility | Philips B Line 328B1; Dell S3219D; Gigabyte G32qc; HP Envy 32; Philips 32PHA4110S; HP Pavilion 32; Philips P Line 329P1H; Toshiba 32WA2063DA; Dell UltraSharp U3219Q; Philips E Line 328E1CA; AOC Q3277FQE; ACER B326HK; Dell P3221D; Samsung UA32T5300AW; Philips P Line 326P1H; Panasonic TX 32G310B; ASUS PB328Q; Lenovo ThinkVision P32u-10; LG 32LM577BPUA; Philips BDL3260EL; Dell UltraSharp UP3221Q; iiyama ProLite TF3239MSC-w1AG; ASUS ProArt PA32UC; HP Pavilion Gaming 32 HDR | 
| Screen size HxW | 27.9 x 15.7" (708 x 398 mm) | 
| Display diagonal (metric) | 32" (81.2 cm) | 
| Weight & dimensions | 
|---|
| Width | 27.9" (708 mm) | 
| Weight | 6.24 oz (177 g) | 
| Height | 15.7" (398 mm) | 
| Package height | 17.5" (445 mm) | 
| Package depth | 0.236" (6 mm) | 
| Package width | 34" (864 mm) | 
| Package weight | 29.1 oz (826 g) | 
| Packaging data | 
|---|
| Package type | Box | 
| Package height | 17.5" (445 mm) | 
| Package depth | 0.236" (6 mm) | 
| Package width | 34" (864 mm) | 
| Package weight | 29.1 oz (826 g) | 
| Display | 
|---|
| Compatibility | Philips B Line 328B1; Dell S3219D; Gigabyte G32qc; HP Envy 32; Philips 32PHA4110S; HP Pavilion 32; Philips P Line 329P1H; Toshiba 32WA2063DA; Dell UltraSharp U3219Q; Philips E Line 328E1CA; AOC Q3277FQE; ACER B326HK; Dell P3221D; Samsung UA32T5300AW; Philips P Line 326P1H; Panasonic TX 32G310B; ASUS PB328Q; Lenovo ThinkVision P32u-10; LG 32LM577BPUA; Philips BDL3260EL; Dell UltraSharp UP3221Q; iiyama ProLite TF3239MSC-w1AG; ASUS ProArt PA32UC; HP Pavilion Gaming 32 HDR | 
| Other features | 
|---|
| Products per pallet | 220 pc(s) | 
| Product colour | Black | 
| Anti-reflective | Yes | 
| Compliance certificates | Trade Agreements Act (TAA) | 
| Logistics data | 
|---|
| Pallet gross width | 42" (106.7 cm) | 
| Pallet gross length | 48" (121.9 cm) | 
| Pallet gross height | 44.5" (113 cm) | 
| Pallet gross weight | 516.1 lbs (234.1 kg) | 
| Products per pallet | 220 pc(s) | 
| Shipping (inner) case width | 18" (45.7 cm) | 
| Shipping (inner) case length | 34.5" (87.6 cm) | 
| Shipping (inner) case height | 1.93" (4.9 cm) | 
| Shipping (inner) case gross weight | 11 lbs (5.01 kg) | 
| Products per shipping (inner) case | 5 pc(s) | 
| Shipping (inner) case GTIN (EAN/UPC) | 50051128007650 | 
| Shipping (inner) case net weight | 31.2 oz (885 g) | 
| Pallet net width | 42" (106.7 cm) | 
| Pallet net weight | 85.8 lbs (38.9 kg) | 
| Pallet net height | 44.5" (113 cm) | 
| Pallet net length | 48" (121.9 cm) | 
| Products per pallet (EU) | 220 pc(s) | 
| Pallet weight (EU) | 516.1 lbs (234.1 kg) | 
| Harmonized System (HS) code | 85299097 |