Description
Key Features
- Look great and sound great on every call with an integrated, 5MP adjustable popup webcam and built-in speakers and mic that make a headset optional.
- HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift.
- With 4-way adjustability (tilt, height, swivel, and pivot) you’ll be able to see the full HD, 23.8-inch diagonal screen perfectly from virtually any viewing angles.
- This monitor’s plastics consist 80%+ recycled materials[2] and its recyclable packaging is 100% sustainably sourced[3]. It is also ENERGY STAR certified and EPEAT registered[4].
Reasons To Buy
More Ports. More Flexibility.
Packed with ports including HDMI, DisplayPort™, USB-B plus four USB ports.[5]Personalized and Protected
Personalize brightness and color settings or set up security protocols all without the OSD. With HP Display Center installed, you have the control.[6]3-year Limited Warranty
Get peace of mind with a 3-year warranty.Look Great. Sound Great.
Say goodbye to blurry images or muffled sound on video calls. With speakers and a mic that produce full, rich sound and a 5MP webcam with 25 degrees of tilt adjustability for perfect angles, pop-up action for privacy, and improved Windows Hello support, you'll present your best on every call.Enhanced Viewing Comfort
Much of our world operates on screens now, so working long hours in front of a monitor can be tiring and impactful to productivity. HP Eye Ease with TÜV Rheinland Hardware Low Blue Light Certification helps keep you comfortable throughout your day by reducing blue light without the yellow color shift.Remote Management Reimagined
HP Client Management Script Library (CMSL) makes remote manageability easy to use. This powerful solution works seamlessly with Intune/SCCM to manage your display fleet using PowerShell.[7]Endless Adjustability
Work effortlessly with 4-way ergonomics that help keep your neck, shoulders, and back comfortable throughout the day. Customize tilt, height, swivel and pivot settings to fit you, your desk, and your needs, and you'll easily see the FHD monitor and 3-sided Micro-Edge 23.8-inch diagonal screen perfectly from virtually any viewing angle.Description
HP E24mv G4 FHD Conferencing Monitor. Display diagonal: 23.8", Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product color: BlackSpecifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.274 x 0.274 mm) |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 23.8" |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Country of origin | China, Thailand |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Arsenic, Mercury |
| Box contents | Monitor; DisplayPort™ cable; HDMI cable; USB Type-A to B cable; Doc-kit; AC power cord |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of origin | China, Thailand |
| Power supply type | Internal |
| Weight (with stand) | 14.3 lbs (6.5 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions | |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Width (with stand) | 21.2" (539.4 mm) |
| Depth (with stand) | 8.5" (216 mm) |
| Height (with stand) | 20.9" (530.7 mm) |
| Weight (with stand) | 14.3 lbs (6.5 kg) |
| Package width | 23.5" (596 mm) |
| Package depth | 16.2" (411 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Width | 21.2" (539.4 mm) |
| Weight | 14.3 lbs (6.5 kg) |
| Height | 14" (355.6 mm) |
| Depth | 1.85" (47 mm) |
| Packaging data | |
| Package width | 23.5" (596 mm) |
| Package depth | 16.2" (411 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 370 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 370 |
| Carbon emissions, energy usage (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 162 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Features | |
| Country of origin | China, Thailand |
| Other features | |
| Country of origin | China, Thailand |
| Heavy metals free | Hg (mercury) |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
| UNSPSC-code | 43211902 |
| Width | 21.2" (539.4 mm) |
| Weight | 14.3 lbs (6.5 kg) |
| Height | 14" (355.6 mm) |
| Depth | 1.85" (47 mm) |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Power consumption (max) | 50 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 370 |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
Refund Policy
Common Return Questions
What items are returnable?
Within 14 days of receipt of your shipment
In original condition
Unwashed and Unworn
In the original packaging
What items are non-refundable?
Free gifts or promotional items
Are there any charges for return?
There is no charges for return
Original shipping charges is non-refundable
You are responsible for return shipping charges
How do I return?
Enter your order number and email address in the fields above and click Start a Return
Follow the screen instructions and select the items you want to return
You will get a confirmation email with shipping guidelines
How soon will I get my refund?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied original method of payment, within 10 business days.
Still have questions? Email us at sales@stockyfy.com with your full name, order number and we will get back to you shortly.
