43", 3840 x 2160, 60 Hz, 250 Nit, 4K UHD, VA, 16:9,  HDR10, Speaker, HDMI x 2, Headphone, DisplayPort, 795 x 501 x 2372 mm, 6.2 kg
Description
- 4K (3840x2160) Resolution – Experience sharper details and more accurate FHD colors
- IPS Display – Share the vivid colors with a viewing angle of up to 178°
- HDR-Ready – More realistic, natural images are provided through an expanded contrast ratio and color palette using HDR
- Remote Control – Change the settings of the monitor from a distance
- BlueLightShield™ – Reduces exposure to blue light
- Picture-in-Picture (PIP) – View one picture inside another larger one
Specifications
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 5 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 5 W | 
| Built-in camera | No | 
| VESA Adaptive Sync support | Yes | 
| Display | 
|---|
| Display brightness (typical) | 250 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 1.07 billion colors | 
| Native aspect ratio | 16:9 | 
| Colour gamut | 95% | 
| Maximum refresh rate | 60 Hz | 
| HD type | 4K Ultra HD | 
| Display technology | LCD | 
| Contrast ratio (typical) | 5000:1 | 
| Contrast ratio (dynamic) | 100000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.00965 x 0.00965" (0.245 x 0.245 mm) | 
| Viewable size, horizontal | 37" (94.1 cm) | 
| Viewable size, vertical | 20.8" (52.9 cm) | 
| Display resolution | 3840 x 2160 pixels | 
| Response time | 4 ms | 
| Display diagonal | 43" | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | Yes | 
| Panel type | VA | 
| Colour depth | 8 bit | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| LED backlight | Yes | 
| Colour gamut standard | sRGB | 
| Anti-glare screen | Yes | 
| Multimedia | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 5 W | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Product colour | Black | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Headphone out | Yes | 
| HDMI ports quantity | 2 | 
| DisplayPorts quantity | 1 | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.2 | 
| Technical details | 
|---|
| Height (without stand) | 18.2" (462 mm) | 
| Depth (without stand) | 33.5" (851 mm) | 
| Width (without stand) | 21.5" (546 mm) | 
| HDMI | Yes | 
| Product colour | Black | 
| Sustainability certificates | China Environmentally Friendly Certification | 
| Weight (with stand) | 13.7 lbs (6.2 kg) | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Panel mounting interface | 200 x 200 mm | 
| Power | 
|---|
| Power consumption (standby) | 0.5 W | 
| Power consumption (off) | 0.3 W | 
| Weight & dimensions | 
|---|
| Height (without stand) | 18.2" (462 mm) | 
| Depth (without stand) | 33.5" (851 mm) | 
| Width (without stand) | 21.5" (546 mm) | 
| Width (with stand) | 31.3" (795 mm) | 
| Depth (with stand) | 19.7" (501 mm) | 
| Height (with stand) | 93.4" (2372 mm) | 
| Weight (with stand) | 13.7 lbs (6.2 kg) | 
| Weight (without stand) | 13.2 lbs (6 kg) | 
| Packaging content | 
|---|
| Cables included | HDMI, Power | 
| Sustainability | 
|---|
| Sustainability certificates | China Environmentally Friendly Certification | 
| Packaging data | 
|---|
| Cables included | HDMI, Power | 
| Other features | 
|---|
| Height (without stand) | 18.2" (462 mm) | 
| Depth (without stand) | 33.5" (851 mm) | 
| Width (without stand) | 21.5" (546 mm) | 
| HDMI | Yes | 
| Touchscreen | No |