Viewsonic TD2423D computer monitor 24" 1920 x 1080 pixels Full HD LCD Touchscreen Black
Description
Key Features
- 10-point IR Touchscreen
- Full HD 1080p Resolution
- Durable, Scratch-resistant Screen
- 24/7 Anti-Viral Protection
- MultiTouch for MacOS
Description
Great for public kiosks, POS displays, and other retail and commercial applications, the ViewSonic® TD2423d is a 24” touch display with 10-point IR touch technology that lets users pinch, zoom and swipe for fast and intuitive navigation. With Full HD 1920x1080 resolution, 1000:1 static contrast ratio and 7H screen hardness, the TD2423d delivers sharp and bright images combined with durability for high-traffic applications. Flexible connectivity options include HDMI, DisplayPort, VGA, DVI, and a USB hub to connect your peripherals and accessories. VESA-mount compatibility offers additional convenience and flexibility for 3rd party stands and mounts. What’s more, ViewSonic’s exclusive ViewMode feature provides intuitive presets that deliver optimized screen performance in different applications. In addition, Flicker-Free technology and a Blue Light Filter help to eliminate eyestrain from extended viewing periods for improved productivity. Whether in retail or deployed in a high-traffic commercial setting, its scratch-resistant surface stands up to heavy use and safeguards its high quality touch experience. Combine this display with ViewSonic's Android and Windows media players for a perfect kiosk solution.Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating hours (hours/days) | 24/7 |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 24 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 7 ms |
| Display diagonal | 24" |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | MVA |
| Touch technology | Multi-touch |
| Touchscreen technology | Infrared |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 13.7" (348 mm) |
| Depth (without stand) | 2.4" (61 mm) |
| Width (without stand) | 22.5" (571 mm) |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Weight (with stand) | 11.5 lbs (5.2 kg) |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -22 - 38° |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 21.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 13.7" (348 mm) |
| Depth (without stand) | 2.4" (61 mm) |
| Width (without stand) | 22.5" (571 mm) |
| Width (with stand) | 22.5" (571 mm) |
| Depth (with stand) | 3.98" (101 mm) |
| Height (with stand) | 13.7" (348 mm) |
| Weight (with stand) | 11.5 lbs (5.2 kg) |
| Weight (without stand) | 10.4 lbs (4.7 kg) |
| Package width | 25.4" (645 mm) |
| Package depth | 6.54" (166 mm) |
| Package height | 16.6" (422 mm) |
| Package weight | 15.4 lbs (7 kg) |
| Packaging data | |
| Package width | 25.4" (645 mm) |
| Package depth | 6.54" (166 mm) |
| Package height | 16.6" (422 mm) |
| Package weight | 15.4 lbs (7 kg) |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Height (without stand) | 13.7" (348 mm) |
| Depth (without stand) | 2.4" (61 mm) |
| Width (without stand) | 22.5" (571 mm) |
| Power consumption (max) | 21.5 W |
| HDMI | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
Refund Policy
Common Return Questions
What items are returnable?
Within 14 days of receipt of your shipment
In original condition
Unwashed and Unworn
In the original packaging
What items are non-refundable?
Free gifts or promotional items
Are there any charges for return?
There is no charges for return
Original shipping charges is non-refundable
You are responsible for return shipping charges
How do I return?
Enter your order number and email address in the fields above and click Start a Return
Follow the screen instructions and select the items you want to return
You will get a confirmation email with shipping guidelines
How soon will I get my refund?
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, then your refund will be processed, and a credit will automatically be applied original method of payment, within 10 business days.
Still have questions? Email us at sales@stockyfy.com with your full name, order number and we will get back to you shortly.
